Legiana (Rarity 4)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Legiana Helm | 30 | -1 | 2 | -3 | 3 | 0 | |
Legiana Mail | 30 | -1 | 2 | -3 | 3 | 0 | |
Legiana Vambraces | 30 | -1 | 2 | -3 | 3 | 0 | |
Legiana Coil | 30 | -1 | 2 | -3 | 3 | 0 | |
Legiana Greaves | 30 | -1 | 2 | -3 | 3 | 0 | |
Total | 150 | -5 | 10 | -15 | 15 | 0 |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Legiana Blessing | Good chance of increased quest rewards. | at least three pieces |
Divine Blessing (Level 1) | Has a predetermined chance of reducing damage. | Helm (1) |
Evade Window (Level 1) | Extends the invulnerability period when evading. | Mail (1) |
Airborne (Level 1) | Increases the damage caused by jumping attacks. | Vambraces (1) |
Ice Attack (Level 1) | Increases the power of ice attacks. | Coil (1) |
Ice Resistance (Level 1) | Grants protection against the effects of ice. | Greaves (1) |
Required Materials
Armor Piece | Materials |
---|---|
Legiana Helm | Legiana Scale (2), Legiana Hide (1), Legiana Claw (1), Shamos Scale (2) |
Legiana Mail | Legiana Hide (3), Legiana Claw (2), Legiana Webbing (2), Legiana Plate (1) |
Legiana Vambraces | Legiana Scale (2), Legiana Hide (2), Legiana Tail Webbing (1), Frost Sac (1) |
Legiana Coil | Legiana Scale (2), Legiana Hide (2), Frost Sac (1), Shamos Hide (2) |
Legiana Greaves | Legiana Scale (2), Legiana Hide (1), Legiana Claw (1), Dragonite Ore (2) |
Total | Legiana Scale (8), Legiana Hide (9), Legiana Claw (4), Legiana Webbing (2), Legiana Tail Webbing (2), Legiana Plate (2), Shamos Scale (2), Shamos Hide (2), Frost Sac (2), Dragonite Ore (2) |
Leave a Reply