
Legiana α (Rarity 6)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots | 
|---|---|---|---|---|---|---|---|
| Legiana Helm α | 54 | -1 | 2 | -3 | 3 | 0 | |
| Legiana Mail α | 54 | -1 | 2 | -3 | 3 | 0 | |
| Legiana Vambraces α | 54 | -1 | 2 | -3 | 3 | 0 | |
| Legiana Coil α | 54 | -1 | 2 | -3 | 3 | 0 | |
| Legiana Greaves α | 54 | -1 | 2 | -3 | 3 | 0 | |
| Total | 270 | -5 | 10 | -15 | 15 | 0 | 
Skills
| Skill | Effect | Armor Pieces | 
|---|---|---|
| Legiana Favor | 
 | at least two pieces | 
| Divine Blessing (Level 3) | Has a predetermined chance of reducing damage. | Helm α (2), Mail α (1) | 
| Evade Window (Level 3) | Extends the invulnerability period when evading. | Mail α (2), Vambraces α (1) | 
| Airborne (Level 1) | Increases the damage caused by jumping attacks. | Vambraces α (1) | 
| Ice Attack (Level 3) | Increases the power of ice attacks. | Helm α (1), Coil α (2) | 
| Ice Resistance (Level 2) | Grants protection against the effects of ice. | Greaves α (2) | 
| Windproof (Level 1) | Grants protection against wind pressure. | Coil α (1) | 
| Critical Draw (Level 1) | Increases affinity when performing draw attacks. | Greaves α (1) | 
Required Materials
| Armor Piece | Materials | 
|---|---|
| Legiana Helm α | Legiana Scale+ (4), Legiana Hide+ (1), Freezer Sac (2), Tzitzi-Ya-Ku Scale+ (2) | 
| Legiana Mail α | Legiana Hide+ (6), Legiana Claw+ (3), Legiana Wing (3), Legiana Gem (1) | 
| Legiana Vambraces α | Legiana Scale+ (4), Legiana Hide+ (4), Legiana Tail Webbing (3), Novacrystal (1) | 
| Legiana Coil α | Legiana Scale+ (4), Legiana Hide+ (4), Freezer Sac (2), Legiana Plate (2) | 
| Legiana Greaves α | Legiana Scale+ (4), Legiana Hide+ (2), Legiana Wing (2), Tzitzi-Ya-Ku Hide+ (2) | 
| Total | Legiana Scale+ (16), Legiana Hide+ (18), Legiana Claw+ (3), Legiana Wing (5), Legiana Tail Webbing (3), Legiana Gem (1), Legiana Plate (1), Tzitzi-Ya-Ku Hide+ (2), Tzitzi-Ya-Ku Scale+ (2), Freezer Sac (4), Novacrystal (1) | 

Leave a Reply