
Lightning Nemesis
Stats
| Weapon Type | Sword and Shield |
|---|---|
| Rarity | 5/6/6 |
| Attack Power | 224/252/266 |
| Elemental Damage | Thunder (150)/Thunder (180)/Thunder (210) |
| Affinity | 0% |
| Defense Bonus | – |
| Sharpness | Green/Green/Blue |
| Slots | L2 (I)/L2 (II)/L2 (III) |
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost |
|---|---|---|---|
| Lightning Nemesis I | Thunder Edge II | Quality Bone x5, Tobi-Kadachi Scale+ x4, Tobi-Kadachi Pelt x3, Vespoid Innerwing x3 | 6000 z |
| Lightning Nemesis II | Lightning Nemesis I | Monster Hardbone x3, Thunder Sac x3, Tobi-Kadachi Electrode+ x2, Tobi-Kadachi Membrance x4 | 16000 z |
| Lightning Nemesis III | Lightning Nemesis II | Elder Dragon Bone x4, Tobi-Kadachi Electrode+ x4, Tobi-Kadachi Claw+ x2, Wyvern Gem x1 | 32000 z |

Leave a Reply