
Long Sword
Upcoming
| Name | Attack Power | Elemental Damage | Slots |
|---|---|---|---|
| – | – | – | – |
Ore Tree
| Name | Attack Power | Elemental Damage | Slots |
|---|---|---|---|
| Iron Katana | 264/297/330 | – | – |
| Iron Grace | 363/429/462 | 120 (Water, III) | L1 |
| Iron Gospel | 528/594 | 150/180 (Water) | L1 (I)/L1-L1 (II) |
| Nergal Reaver | 627 | 90 (Dragon) | L1 |
| Extermination’s Edge | 693 | 120 (Dragon) | L1 |
| Flickering Glow | 429/462 | – | – |
| Dazzling Flash | 528/561/594 | 240/300/360 (Thunder) | L2 (I)/L3 (II)/L3 (III) |
| First Dance | 330/363/429 | – | – |
| Last Dance | 495/528/561 | 210/240/270 (Sleep) | – |
| Brazenridge | 594/660 | 90/120 (Fire) | L3 (I)/L3-L1 (II) |
| Wyvern Blade “Leaf” | 363 | 240 (Poison) | – |
| Wyvern Blade “Verde” | 495 | 270 (Poison) | L1 |
| Wyvern Blade “Holly” | 627 | 330 (Poison) | L1 |
| Wyvern Blade “Fall” | 396 | 150 (Fire) | – |
| Wyvern Blade “Blood” | 528 | 180 (Fire) | L1 |
| Wyvern Blade “Azure” | 561 | 210 (Fire) | L1 |
| Wyvern Blade “Indigo” | 627 | 240 (Fire) | L1 |
Bone Tree
| Name | Attack Power | Elemental Damage | Slots |
|---|---|---|---|
| Bone Shotel | 297/330/396 | – | – |
| Hard Bone Shotel | 429/495/528 | 210 (Sleep, II) | L1 |
| Bone Reaper | 561/627 | 240/270 (Sleep) | L2 (I)/L3 (II) |
| Rookslayer Long Sword | 561 | 150 (Blast) | L1-L1 |
| Bazel Varga Rookslayer | 660 | 210 (Blast) | L1-L1 |
| Blazing Shotel | 462/528 | 150/210 (Fire) | – |
| Anja Scimitar | 594/660/693 | 270/330/390 (Fire) | – |
| Jyura Shotel | 396/429/462 | 150/180/210 (Water) | – |
| Dipterus | 495/561/627 | 240/300/360 (Water) | L1 (I)/L2 (II)/L3 (III) |
| Hazak Grosser | 627/660 | 210/270 (Dragon) | L2 (I)/L2 (II) |
| Pulsar Shotel | 363/396/462 | 120/150/180 (Thunder) | – |
| Kadachi Fang | 528/561/594 | 210/240/270 (Thunder) | L1 (I)/L1 (II)/L1 (III) |
| Glacial Shotel | 429/482 | 210/240 (Ice) | – |
| Stealer | 495 | 300 (Ice) | – |
| Legia Stealer | 528 | 360 (Ice) | – |
| Dark Shotel | 396 | – | – |
| Dark Scimitar | 462/495/528 | 180/210/240 (Paralysis) | L2 (I)/L2 (II)/L2 (III) |
Independent Tree
| Name | Attack Power | Elemental Damage | Slots |
|---|---|---|---|
| Dragonbone Stabber | 330/363 | 270/330/420 (Dragon) | – |
| Magda Facultas | 528/726 | 300/360 (Blast) | L2 (I)/L2 (II) |
| Blacksteel Long Sword | 330/363 | 120/150 (Dragon) | – |
| Imperial Saber | 561 | 300 (Blast) | – |
| Imperial Shimmer | 627 | 300 (Blast) | – |
| Xeno Cypher | 594 | 180 (Dragon) | L3-L3 |
| Supremacy Blade | 561 | 120 (Dragon) | L3 |
| Divine Slasher | 693 | 150 (Dragon) | L3 |
| Reaver “Cruelty” | 693 | 150 (Dragon) | – |
| Reaver “Calamity” | 759 | 210 (Dragon) | – |
| Empress Sword | 594 | 150 (Blast) | L2-L1 |
| Empress Sword “Blaze” | 594 | 180 (Blast) | L2-L1 |
| Empress Sword “Ruin” | 627 | 150 (Blast) | L2-L2 |
| Empress Sword “Styx” | 594 | 240 (Blast) | L3-L3 |
| Azure Star Blade | 363 | 120 (Water) | – |
| Azure Star “Dragon Dance” | 495 | 180 (Water) | L3 |

Leave a Reply