Odogaron α (Rarity 6)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Odogaron Helm α | 54 | 2 | 2 | -2 | -3 | 0 | |
Odogaron Mail α | 54 | 2 | 2 | -2 | -3 | 0 | |
Odogaron Vambraces α | 54 | 2 | 2 | -2 | -3 | 0 | |
Odogaron Coil α | 54 | 2 | 2 | -2 | -3 | 0 | |
Odogaron Greaves α | 54 | 2 | 2 | -2 | -3 | 0 | |
Total | 270 | 10 | 10 | -10 | -15 | 0 |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Odogaron Mastery | When two pieces are equipped, adds a stun effect to draw attacks and slightly increases attack power. When four pieces are equipped, weapon sharpness does not decrease for a set time after sharpening. | at least two pieces |
Bleeding Resistance (Level 3) | Grants protection against bleeding. | Helm α (2), Mail α (1) |
Speed Sharpening (Level 3) | Speeds up weapon sharpening when using a whetstone. | Mail α (2), Coil α (1) |
Constitution (Level 1) | Reduces stamina depletion when performing stamina-draining moves such as evading | Vambraces α (1) |
Critical Eye (Level 5) | Increases affinity. | Helm α (1), Vambraces (1), Coil α (2), Greaves α (1) |
Quick Sheath (Level 1) | Speeds up weapon sheathing. | Greaves α (1) |
Required Materials
Armor Piece | Materials |
---|---|
Odogaron Helm α | Odogaron Scale+ (4), Odogaron Sinew+ (2), Odogaron Claw+ (2), Warped Bone (2) |
Odogaron Mail α | Odogaron Sinew+ (4), Odogaron Scale+ (4), Odogaron Plate (1), Hornetaur Carapace (5) |
Odogaron Vambraces α | Odogaron Sinew+ (4), Odogaron Scale+ (4), Odogaron Tail (2), Hornetaur Innerwing (4) |
Odogaron Coil α | Odogaron Sinew+ (6), Odogaron Claw+ (4), Odogaron Fang (2), Odogaron Gem (1) |
Odogaron Greaves α | Odogaron Scale+ (4), Odogaron Sinew+ (2), Odogaron Fang+ (2), Monster Hardbone (6) |
Total | Odogaron Sinew+ (18), Odogaron Scale+ (16), Odogaron Claw+ (6), Monster Hardbone (6), Hornetaur Carapace (5), Hornetaur Innerwing (4), Odogaron Fang+ (4), Warped Bone (3), Odogaron Tail (2), Odogaron Gem (1), Odogaron Plate (1) |
Leave a Reply