
Pulsar Shotel
Stats
| Weapon Type | Long Sword | 
|---|---|
| Rarity | 2/3/4 | 
| Attack Power | 363/396/462 | 
| Elemental Damage | Thunder (120)/Thunder (150)/Thunder (180) | 
| Affinity | 10% | 
| Defense Bonus | – | 
| Sharpness | Green/Green/Green | 
| Slots | – | 
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost | 
|---|---|---|---|
| Pulsar Shotel I | Bone Shotel II | Tobi-Kadachi Claw x1, Tobi-Kadachi Pelt x3, Tobi-Kadachi Scale x2 | 1000 z | 
| Pulsar Shotel II | Pulsar Shotel I | Tobi-Kadachi Electrode x2, Tobi-Kadachi Claw x3, Electro Sac x2, Coral Crystal x3 | 2000 z | 
| Pulsar Shotel III | Pulsar Shotel II | Monster Bone+ x2, Tobi-Kadachi Electrode x2, Tobi-Kadachi Membrane x2, Warped Bone x2 | 4000 z | 
| Dark Shotel I | Pulsar Shotel I | Hornetaur Shell x3, Hornetaur Wing x2, Monster Fluid x3 | 2000 z | 
| Glacial Shotel I | Pulsar Shotel II | Legiana Claw x3, Legiana Scale x4, Frost Sac x2 | 4000 z | 
| Kadachi Fang I | Pulsar Shotel III | Tobi-Kadachi Claw+ x3, Tobi-Kadachi Scale+ x4, Tobi-Kadachi Pelt+ x3, Dragonvein Crystal x3 | 8000 z | 

Leave a Reply