Rath Soul β + (Rarity 11)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Rath Soul Helm β + | 148 | 3 | 2 | 2 | -3 | -4 | L4 |
Rath Soul Mail β + | 148 | 3 | 2 | 2 | -3 | -4 | L4-L1 |
Rath Soul Braces β + | 148 | 3 | 2 | 2 | -3 | -4 | L4-L1 |
Rath Soul Coil β + | 148 | 3 | 2 | 2 | -3 | -4 | L4-L2 |
Rath Soul Greaves β + | 148 | 3 | 2 | 2 | -3 | -4 | L4 |
Total | 740 | 15 | 10 | 10 | -15 | -20 | L1 (2), L2 (1), L4 (5) |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Rathalos Essence | When three pieces are equipped, prevents attacks from being deflected. Also shortens the distance before ammo and arrows reach maximum power. | at least three pieces |
Critical Boost | Increases the damage of critical hits. | Helm β + (1), greaves β + (1) |
Free Elem/Ammo Up | Unlocks your weapon’s hidden element. Also increases bowgun loading capacity. (There is a cap to loading capacity.) | Mail β + (1) |
Partbreaker | Makes it easier to break or sever parts of large monsters. | Braces β + (1) |
Windproof | Grants protection against wind pressure. | Braces β + (1), coil β + (2), greaves β + (1) |
*skill levels to be determined on the release of the MHW: Iceborne.
Required Materials
Armor Piece | Materials |
---|---|
Rath Soul Helm β + | Coming Soon |
Rath Soul Mail β + | Coming Soon |
Rath Soul Braces β + | Coming Soon |
Rath Soul Coil β + | Coming Soon |
Rath Soul Greaves β + | Coming Soon |
Total | Coming Soon |
Leave a Reply