Teostra β + (Rarity 12)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Teostra Crown β + | 156 | 3 | -3 | 1 | -3 | 1 | L4 |
Teostra Mail β + | 156 | 3 | -3 | 1 | -3 | 1 | L4-L1-L1 |
Teostra Vambraces β + | 156 | 3 | -3 | 1 | -3 | 1 | L4-L3 |
Teostra Coil β + | 156 | 3 | -3 | 1 | -3 | 1 | L4-L1-L2 |
Teostra Greaves β + | 156 | 3 | -3 | 1 | -3 | 1 | L4 |
Total | 780 | 15 | -15 | 5 | -15 | 5 | L1 (3), L2 (1), L3 (1), L4 (5) |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Teostra Technique | When three pieces are equipped, prevents your weapon from losing sharpness on critical hits. | at least three pieces |
Latent Power | Temporarily increases affinity and reduced stamina depletion when certain conditions are met. | Crown β + (1), mail β + (1), greaves β + (2) |
Critical Eye | Increases affinity. | Crown β + (2) |
Weakness Exploit | Increases the affinity of attacks that exploit a monster’s weak spot. | Vambraces β + (1) |
Heat Guard | Nullifies damage from heat. | Vambraces β + (1) |
Blast Attack | Increases the rate of blast buildup. (Elemental buildup has a maximum limit.) | Coil β + (2), greaves β + (1) |
*skill levels to be determined on the release of the MHW: Iceborne.
Required Materials
Armor Piece | Materials |
---|---|
Teostra Crown β + | Coming Soon |
Teostra Mail β + | Coming Soon |
Teostra Vambraces β + | Coming Soon |
Teostra Coil β + | Coming Soon |
Teostra Greaves β + | Coming Soon |
Total | Coming Soon |
Leave a Reply