
Thunder Edge
Stats
| Weapon Type | Sword and Shield |
|---|---|
| Rarity | 3/4 |
| Attack Power | 182/210 |
| Elemental Damage | Thunder (90)/Thunder (120) |
| Affinity | 0% |
| Defense Bonus | – |
| Sharpness | Green/Green |
| Slots | – |
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost |
|---|---|---|---|
| Thunder Edge I | Jagras Edge I | Sturdy Bone x1, Tobi-Kadachi Electrode x2, Tobi-Kadachi Claw x2, Electro Sac x1 | 2000 z |
| Thunder Edge II | Thunder Edge I | Monster Bone+ x2, Tobi-Kadachi Electrode x2, Tobi-Kadachi Membrane x2, Warped Bone x2 | 4000 z |
| Lightning Nemesis I | Thunder Edge II | Quality Bone x5, Tobi-Kadachi Scale+ x4, Tobi-Kadachi Pelt x3, Vespoid Innerwing x3 | 6000 z |

Leave a Reply