
Tzitzi β (Rarity 5)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
|---|---|---|---|---|---|---|---|
| Tzitzi Headgear β | 40 | 0 | 0 | -3 | -2 | 0 | L1 |
| Tzitzi Mail β | 40 | 0 | 0 | -3 | -2 | 0 | L1-L1 |
| Tzitzi Vambraces β | 40 | 0 | 0 | -3 | -2 | 0 | L1 |
| Tzitzi Coil β | 40 | 0 | 0 | -3 | -2 | 0 | L2 |
| Tzitzi Greaves β | 40 | 0 | 0 | -3 | -2 | 0 | L1 |
| Total | 200 | 0 | 0 | -3 | -2 | 0 | L1 (5), L2 (1) |
Skills
| Skill | Effect | Armor Pieces |
|---|---|---|
| Stun Resistance (Level 2) | Reduces stun duration. | Vambraces α (2) |
| Wide-Range (Level 1) | Allows the effects of certain items to also affect nearby allies. | Coil α (1) |
| Sleep Resistance (Level 1) | Reduces the duration of sleep. | Greaves α (1) |
| Blindsider (Level 1) | Improves the effectiveness of flash attacks and items. | Headgear α (1) |
| Constitution (Level 1) | Reduces stamina depletion when performing stamina-draining moves such as evading, etc. | Mail α (1) |
Required Materials
| Armor Piece | Materials |
|---|---|
| Tzitzi Headgear β | Tzitzi-Ya-Ku Scale+ (4), Tzitzi-Ya-Ku Hide+ (2), Tzitzi-Ya-Ku Photophore+ (2), Coral Crystal (5) |
| Tzitzi Mail β | Tzitzi-Ya-Ku Hide+ (4), Tzitzi-Ya-Ku Claw+ (4), Tzitzi-Ya-Ku Photophore+ (3), Bird Wyvern Gem (1) |
| Tzitzi Vambraces β | Tzitzi-Ya-Ku Hide+ (4), Tzitzi-Ya-Ku Photophore+ (2), Tzitzi-Ya-Ku Scale+ (4), Dragonvein Crystal (2) |
| Tzitzi Coil β | Tzitzi-Ya-Ku Hide+ (2), Tzitzi-Ya-Ku Claw+ (4), Dragonvein Crystal (3), Lightcrystal (2) |
| Tzitzi Greaves β | Tzitzi-Ya-Ku Scale+ (4), Tzitzi-Ya-Ku Hide+ (2), Tzitzi-Ya-Ku Claw+ (2), Carbalite Ore (6) |
| Total | Tzitzi-Ya-Ku Hide+ (14), Tzitzi-Ya-Ku Scale+ (12), Tzitzi-Ya-Ku Claw+ (10), Tzitzi-Ya-Ku Photophore+ (7), Carbalite Ore (6), Coral Crystal (5), Dragonvein Crystal (5), Lightcrystal (2), Bird Wyvern Gem (1) |

Leave a Reply