
Tzitzi (Rarity 3)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
|---|---|---|---|---|---|---|---|
| Tzitzi Headgear | 18 | 0 | 0 | -3 | -2 | 0 | |
| Tzitzi Mail | 18 | 0 | 0 | -3 | -2 | 0 | |
| Tzitzi Vambraces | 18 | 0 | 0 | -3 | -2 | 0 | |
| Tzitzi Coil | 18 | 0 | 0 | -3 | -2 | 0 | |
| Tzitzi Greaves | 18 | 0 | 0 | -3 | -2 | 0 | |
| Total | 90 | 0 | 0 | -15 | -10 | 0 |
Skills
| Skill | Effect | Armor Pieces |
|---|---|---|
| Stun Resistance (Level 1) | Reduces stun duration. | Vambraces α (1) |
| Wide-Range (Level 1) | Allows the effects of certain items to also affect nearby allies. | Coil α (1) |
| Sleep Resistance (Level 1) | Reduces the duration of sleep. | Greaves α (1) |
| Blindsider (Level 1) | Improves the effectiveness of flash attacks and items. | Headgear α (1) |
| Constitution (Level 1) | Reduces stamina depletion when performing stamina-draining moves such as evading, etc. | Mail α (1) |
Required Materials
| Armor Piece | Materials |
|---|---|
| Tzitzi Headgear | Tzitzi-Ya-Ku Scale (2), Tzitzi-Ya-Ku Hide (1), Tzitzi-Ya-Ku Photophore (1), Coral Crystal (1) |
| Tzitzi Mail | Tzitzi-Ya-Ku Hide (3), Tzitzi-Ya-Ku Claw (2), Tzitzi-Ya-Ku Photophore (2), Lightcrystal (1) |
| Tzitzi Vambraces | Tzitzi-Ya-Ku Hide (2), Tzitzi-Ya-Ku Photophore (1), Tzitzi-Ya-Ku Scale (3), Coral Crystal (2) |
| Tzitzi Coil | Tzitzi-Ya-Ku Hide (2), Tzitzi-Ya-Ku Claw (2), Coral Crystal (2) |
| Tzitzi Greaves | Tzitzi-Ya-Ku Scale (2), Tzitzi-Ya-Ku Hide (1), Tzitzi-Ya-Ku Claw (2) |
| Total | Tzitzi-Ya-Ku Hide (9), Tzitzi-Ya-Ku Scale (7), Tzitzi-Ya-Ku Claw (5), Coral Crystal (5), Tzitzi-Ya-Ku Photophore (4), Lightcrystal (1) |

Leave a Reply