Vespoid β + (Rarity 9)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Vespoid Helm β + | 116 | -2 | 1 | 1 | 1 | 2 | L4-L1 |
Vespoid Mail β + | 116 | -2 | 1 | 1 | 1 | 2 | L4-L1 |
Vespoid Vambraces β + | 116 | -2 | 1 | 1 | 1 | 2 | L4-L1 |
Vespoid Coil β + | 116 | -2 | 1 | 1 | 1 | 2 | L3-L1 |
Vespoid Greaves β + | 116 | -2 | 1 | 1 | 1 | 2 | L4-L1 |
Total | 580 | -10 | 5 | 5 | 5 | 10 | L1 (5), L3 (1), L4 (4) |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Quick Sheath | Speeds up weapon sheathing. | Helm β + (1) |
Windproof | Grants protection against wind pressure. | Mail β + (1) |
Paralysis Attack | Increases the rate of paralysis buildup. | Vambraces β + (1) |
Paralysis Resistance | Reduces the duration of paralysis. | Coil β + (2) |
Critical Draw | Increases affinity when performing draw attacks. | Greaves β + (1) |
*skill levels to be determined on the release of the MHW: Iceborne.
Required Materials
Armor Piece | Materials |
---|---|
Vespoid Helm β + | Vespoid Razorwing (1), Monster Essence (1), Thick Bone (1) |
Vespoid Mail β + | Vespoid Razorwing (1), Monster Essence (1), Thick Bone (1) |
Vespoid Vambraces β + | Vespoid Razorwing (1), Monster Essence (2), Thick Bone (2) |
Vespoid Coil β + | Vespoid Razorwing (1), Monster Essence (2), Thick Bone (2) |
Vespoid Greaves β + | Vespoid Razorwing (1), Monster Essence (1), Thick Bone (1) |
Total | Monster Essence (7), Thick Bone (7), Vespoid Razorwing (5) |
Leave a Reply