
Zorah γ (Rarity 8)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
|---|---|---|---|---|---|---|---|
| Zorah Headgear γ | 72 | 4 | -3 | -1 | -2 | -3 | L2 |
| Zorah Hide γ | 72 | 4 | -3 | -1 | -2 | -3 | L1-L1-L1 |
| Zorah Claws γ | 72 | 4 | -3 | -1 | -2 | -3 | L3-L1 |
| Zorah Spine γ | 72 | 4 | -3 | -1 | -2 | -3 | L3-L2 |
| Zorah Spurs γ | 72 | 4 | -3 | -1 | -2 | -3 | L3-L2 |
| Total | 360 | 20 | -15 | -5 | -10 | -15 | L1 (4), L2 (3), L3 (3) |
Skills
| Skill | Effect | Armor Pieces |
|---|---|---|
| Zorah Magdaros Mastery | Adds critical status when three pieces of Zorah γ are equipped | at least three pieces |
| Windproof (Level 2) | Grants protection against wind pressure | Headgear (2) |
| Critical Eye (Level 4) | Increases affinity | Headgear (2), spine (1), spurs (1) |
| Tremor Resistance (Level 2) | Grants protection against ground tremors | Hide (2) |
| Earplugs (Level 2) | Grants protection from large monsters’ roars | Claws (2) |
| Bombardier (Level 2) | Increases the damage of explosive items | Spine (2) |
| Blast Attack (Level 2) | Increases the rate of blast buildup (Elemental buildup has a maximum limit) | Spurs (2) |
Required Materials
| Armor Piece | Materials |
|---|---|
| Zorah Headgear γ | |
| Zorah Hide γ | |
| Zorah Claws γ | |
| Zorah Spine γ | |
| Zorah Spurs γ | |
| Total |

Leave a Reply