Hunting Horn
Upcoming
Name | Attack Power | Elemental Damage | Slots |
---|---|---|---|
Anjanath Hum | 966 | 200 (Fire) | – |
Ore Tree
Name | Attack Power | Elemental Damage | Slots |
---|---|---|---|
Metal Bagpipe | 336/376/420 | – | – |
Great Bagpipe | 462/546/588 | 210 (Paralysis, III) | L1 (III) |
Fortissimo | 672/756 | 240/270 (Paralysis) | L1 (I)/L1-L1 (II) |
Nergal Groove | 840 | 120 (Dragon) | L1 |
Desolation’s Overture | 882 | 150 (Dragon) | L1 |
Thunder Gaida | 504/546 | 120/150 (Thunder) | – |
Lightning Drum | 630/714/756 | 180/210/240 (Thunder) | L3 (I)/L3 (II)/L3 (III) |
Kulu Duda | 420/504/588 | – | – |
Dancing Davul | 630/672/714 | 240/300/360 (Sleep) | – |
Valkyrie Chordmaker | 462 | 150 (Fire) | – |
Queen Chordmaker | 630 | 180 (Fire) | L2 |
Coral Chordmaker | 714 | 210 (Fire) | L2 |
Royal Chordmaker | 798 | 240 (Fire) | L2 |
Aqua Bagpipe | 420/504/546 | 120/150/180 (Water) | – |
Water Tamtam | 588/672/756 | 210/240/270 (Water) | L2 (I)/L2 (II)/L2 (III) |
Glacial Bagpipe | 546/588 | 240/300 (Ice) | – |
Sectored | 630 | 330 (Ice) | – |
Legia Sectored | 672 | 380 (Ice) | – |
Bone Tree
Name | Attack Power | Elemental Damage | Slots |
---|---|---|---|
Bone Horn | 420/462/504 | – | – |
Hard Bone Horn | 588/630/672 | 180 (Ice, III) | L2 (III) |
Heavy Bone Horn | 714/798 | 210/240 (Ice) | L2 (I)/L3 (II) |
Gama Horn | 756/798 | 120/150 (Blast) | L2-L2 (I)/L2-L2 (II) |
Blazing Horn | 546/630 | 210/240 (Fire) | – |
Anja Barone | 672/798/882 | 270/330/450 (Fire) | – |
Blooming Horn | 504/546/588 | 240/300/380 (Poison) | – |
Datura Horn | 630/672/714 | 420/480/540 (Poison) | L1-L1 (I)/L1-L1 (II)/L2-L1 (III) |
Lumu Horn | 546/588 | – | – |
Lumu Barone | 630/672/714 | 420/480/570 (Water) | L1-L1 (I)/L2-L1 (II)/L3-L1 (III) |
Rookslayer Drum | 756 | 180 (Blast) | L2-L2 |
Bazelreid Rookslayer | 840 | 210 (Blast) | L2-L2 |
Sonic Horn | 482/504/546 | 120/150/180 (Paralysis) | – |
Glass Royale | 588/630 | 240/270 (Paralysis) | L1-L1/L1-L1 (+) |
Queen Vespoid Horn | 672 | 300 (Paralysis) | L1-L1 |
Spiked Horn | 546/588 | 150/180 (Sleep) | – |
Baan Horn | 672/756/798 | 210/240/270 (Sleep) | – |
Independent Tree
Name | Attack Power | Elemental Damage | Slots |
---|---|---|---|
Dragonbone Auldhorn | 462/462/672 | 300/360/420 (Dragon) | L1-L1 (III) |
Thundercry Horn | 504 | 360 (Thunder) | – |
Thunderbolt Horn | 588/672 | 480/540 (Thunder) | – |
Blacksteel Dragonhorn | 420/462 | 120/150 (Dragon) | – |
Teostra’s Tiple | 756 | 330 (Blast) | – |
Teostra’s Orphee | 798 | 390 (Blast) | – |
Xeno Manasheena | 714 | 180 (Dragon) | L3-L3 |
Devil’s Maestro | 840 | 180 (Dragon) | – |
Deep Vero | 924 | 240 (Dragon) | – |
Empress Roar | 798 | 150 (Blast) | L1 |
Empress Roar “Blaze” | 798 | 180 (Blast) | L1 |
Empress Roar “Ruin” | 840 | 150 (Blast) | L2 |
Empress Roar “Styx” | 798 | 240 (Blast) | L3-L1 |
Leave a Reply