Kulu Duda
Stats
Weapon Type | Hunting Horn |
---|---|
Rarity | 2/3/4 |
Attack Power | 420/504/588 |
Elemental Damage | – |
Affinity | 15% |
Defense Bonus | – |
Sharpness | Green/Green/Green |
Slots | – |
Notes | White, Blue, Aqua |
Crafting and Upgrade
Weapon | Base Weapon | Materials | Cost |
---|---|---|---|
Kulu Duda I | Metal Bagpipe II | Kulu-Ya-Ku Beak x1, Kulu-Ya-Ku Hide x2, Kulu-Ya-Ku Scale x3 | 1000 z |
Kulu Duda II | Kulu Duda I | Radobaan Scale x3, Kulu-Ya-Ku Beak x2, Kulu-Ya-Ku Plume x2, Boulder Bone x3 | 2000 z |
Kulu Duda III | Kulu Duda II | Odogaron Claw x2, Kulu-Ya-Ku Beak x2, Kulu-Ya-Ku Plume x4, Warped Bone x3 | 4000 z |
Valkyrie Chordmaker | Kulu Duda I | Rathian Spike x3, Rathian Scale x5, Rathian Shell x4 | 2000 z |
Dancing Davul I | Kulu Duda III | Kulu-Ya-Ku Beak+ x3, Kulu-Ya-Ku Hide+ x4, Kulu-Ya-Ku Scale+ x6 | 6000 z |
Leave a Reply