Exodus, the Judge-Sal
Requirements
Required LP | 50 |
---|---|
Element | Aether |
Augments | Ignore Vitality, Ignore Weather & Landscape, and Ignore Reflect |
Status Effects | Haste, Faith, and Libra |
Exodus, the Judge-Sal is representation for the zodiac Libra. Similar to Shemhazai, Exodus has no defining element other than being called Aether. Instead, he is considered to be a non-elemental esper. His magic includes a variety of spells that deal non-elemental damage such as Comet and Meteor. As one of the optional Espers, Exodus does not appear unless one goes to Mosphoran Highwaste. There, access the shrines in the correct order in order to reach him.
His name also means Tula Ascendant in relation to Hindu Mythology.
Stats
Elemental Resistance | |||
---|---|---|---|
Fire | x1/2 | Earth | x1/2 |
Ice | x1/2 | Holy | x1/2 |
Water | x1/2 | Dark | x1/2 |
Wind | x1/2 | Elec | x1/2 |
Growth Rate
Attributes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Max HP | Max MP | ATK | DEF | MAG RES | STR | MAG | VIT | SPD |
1 | 3975-3976 | 258-262 | 97 | 57 | 56 | 36 | 47 | 26 | 26 |
10 | 4177-4212 | 312-352 | 97 | 57 | 56 | 41 | 52 | 28 | 28 |
20 | 4545-4644 | 392-492 | 97 | 57 | 56 | 47 | 58 | 31 | 30 |
30 | 5017-5202 | 474-636 | 97 | 57 | 56 | 53 | 64 | 34 | 33 |
40 | 5464-5730 | 574-816 | 97 | 57 | 56 | 59 | 70 | 36 | 35 |
50 | 6178-6577 | 660-968 | 97 | 57 | 56 | 65 | 76 | 39 | 37 |
60 | 6808-7324 | 740-999 | 97 | 57 | 56 | 71 | 82 | 42 | 40 |
70 | 7165-7744 | 800-999 | 97 | 57 | 56 | 77 | 88 | 45 | 42 |
80 | 7578-8230 | 860-999 | 97 | 57 | 56 | 82 | 93 | 47 | 44 |
90 | 8140-8896 | 900-999 | 97 | 57 | 56 | 88 | 99 | 50 | 47 |
99 | 8775-9649 | 918-999 | 97 | 57 | 56 | 94 | 99 | 53 | 49 |
Skills
Actions | |||||
---|---|---|---|---|---|
Name | Target | Range | Type | Charge | Power |
Attack | 2 | 1 | Physical | 30 | 97 |
Curaja | 10 | Circle | Mag/None | 23 | 120 |
Ardor | 10 | Circle | Mag/Fire | 23 | 173 |
Comet | 12 | 1 | Mag/None | 15 | - |
Meteor | 12 | Circle | Mag/None | 0 | - |
Gambits
Gambits | ||
---|---|---|
Number | Gambit | Name |
1 | Remaining time < 10 seconds | Meteor |
2 | Foe: nearest visible | Comet |
3 | Ally: HP < 100% | Curaja |
Other Boss Guides
Storyline Boss Guides
Sidequest Boss Guides
▼Sidequest Boss Guides | ||
---|---|---|
Earth Tyrant | Fury | Humbaba Mistant |
Hell Wyrm | Urutan Eater | Demon Wall |
King Bomb | Phoenix | Omega Mk. II |
Esper Boss Guides
Final Fantasy 12: The Zodiac Age / FFXII Recommended Article List
▼Final Fantasy 12: The Zodiac Age Recommended Articles | ||
---|---|---|
Walkthroughs | Side Quests | Characters |
Storyline Boss Guides | Sidequest Boss Guides | Esper Boss Guides |
Job Class System | Gambit System | License Board System |
Mob Hunts | Unchangeable Elements | Leveling Guide |
Leave a Reply