
Green Magick List
| Name | MP | License | How to Get |
|---|---|---|---|
| Effect | |||
| Decoy | 10 | Green Magic 1 | Shop: Clan Provisioner (Rank: Moppet) |
| Cause one ally to be the target of all foes. | |||
| Oil | 8 | Green Magic 1 | Shop: Clan Provisioner (Rank: Hedge Knight) |
| Increase fire damage dealt to all foes in range. | |||
| Drain | 18 | Green Magic 2 | Shop: Clan Provisioner (Rank: Vanguard) |
| Drains HP from target, healing for the same amount. | |||
| Reverse | 20 | Green Magic 2 | Shop: Clan Provisioner (Rank: Knight of the Round) |
| Cause healing and damage to have the opposite effect on one foe. | |||
| Bubble | 32 | Green Magic 3 | Shop: Clan Provisioner (Rank: Riskbreaker) |
| Double max HP of one ally. | |||
| Syphon | 2 | Green Magic 3 | Shop: Clan Provisioner (Rank: Paragon of Justice) |
| Drains MP from target, healing for the same amount. | |||
Magicks and Technicks
| Magicks/Technicks | ||
|---|---|---|
| White Magick | Black Magick | Time Magick |
| Green Magick | Arcane Magick | Technicks |
Final Fantasy 12: The Zodiac Age / FFXII Recommended Article List
| ▼Final Fantasy 12: The Zodiac Age Recommended Articles | ||
|---|---|---|
| Walkthroughs | Side Quests | Characters |
| Storyline Boss Guides | Sidequest Boss Guides | Esper Boss Guides |
| Job Class System | Gambit System | License Board System |
| Mob Hunts | Unchangeable Elements | Leveling Guide |

Leave a Reply