
Battle Tower Guide for Trainer Poke Kid Albert
Recommended Pokemon
- Flying: Cinderace, Corviknight, Noivern, Gyarados, Unfezant, Braviary
- Rock: Drednaw, Coalossal, Gigalith, Shuckle, Barbaracle, Sudowoodo, Rhyperior, Lunatone, Solrock, Tyranitar
- Fire: Cinderace, Arcanine, Ninetales, Flareon, Charizard, Centiskorch, Coalossal, Salazzle, Chandelure, Torkoal
- Poison: Eternatus, Toxtricity, Toxapex, Galarian Weezing, Drapion, Toxicroak, Garbodor, Gengar, Skuntank, Vileplume, Roserade
- Steel: Corviknight, Steelix, Copperajah, Klinklang, Perrserker, Ferrothorn, Excadrill, Bronzong, Escavalier, Lucario, Aegislash, Togedemaru
- Electric: Boltund, Manectric, Jolteon, Raichu, Vikavolt, Toxtricity
- Ice: Lapras, Weavile, Mr. Rime, Glaceon, Vanilluxe, Delibird, Mamoswine, Froslass, Glalie, Abomasnow, Cloyster, Beartic
Trainer Albert’s Pokemon
Here is a list of pokemon Albert could have when you face him. His team is predominantly bug type and fairy type pokemon mixed with flying, grass, steel, water, ghost, and normal types.
| Pokemon | Type | Held Item | Pokemon | Type | Held Item |
|---|---|---|---|---|---|
| Accelgor | Bug | Leftovers | Greedent | Normal | Figy Berry |
| Alcremie | Fairy | Big Root | Mawile | Steel/Fairy | Eject Button |
| Araquanid | Water/Bug | Scope Lens | Mimikyu | Ghost/Fairy | Leftovers |
| Aromatisse | Fairy | Sitrus Berry | Morpeko | Electric/Dark | Lum Berry |
| Bellossom | Grass | Lum Berry | Ninjask | Bug/Flying | Charti Berry |
| Butterfree | Bug/Flying | Charti Berry | Pyukumuku | Water | Rocky Helmet |
| Centiskorch | Fire/Bug | Grip Claw | Qwilfish | Water/Poison | Bright Powder |
| Cherrim | Grass | Leftovers | Ribombee | Bug/Fairy | Leftovers |
| Ciccino | Normal | Sitrus Berry | Rillaboom | Grass | Assault Vest |
| Clefable | Fairy | Sitrus Berry | Rotom | Electric/Ghost | Bright Powder |
| Crustle | Bug/Rock | Quick Claw | Shedninja | Bug/Ghost | Safety Goggles |
| Ditto | Normal | Lum Berry | Shiinotic | Grass/Fairy | Kebia Berry |
| Durant | Bug/Steel | King’s Rock | Slurpuff | Fairy | Petaya Berry |
| Eldegoss | Grass | Terrain Extender | Vespiquen | Bug/Flying | Bright Powder |
| Escavalier | Bug/Steel | Occa Berry | Vikavolt | Bug/Electric | Sitrus Berry |
| Galarian Weezing | Poison/Fairy | Leftovers | Whimsicott | Grass/Fairy | Kebia Berry |
| Galvantula | Bug/Electric | Focus Sash | – | – |
Pokemon Sword and Shield Recommended Article List
| ▼Pokemon Sword and Shield Recommended Articles | ||
|---|---|---|
| Expansion Pass | All Diglett Locations | Gen 8 Starters |
| Galar Dex | Pokemon Battles | Walkthroughs |
| Beginner Guides | Strategy Guides | Game Database |
| Strategy Guides | Post-Game | TM Locations |
| TR List | Evolution Stones | Evolution Methods |

Leave a Reply