Battle Tower Guide for Trainer Pokemon Breeder Matthew
Recommended Pokemon
- Fighting: Cinderace, Hawlucha, Sirfetch’d, Falinks, Conkeldurr, Machamp, Hitmonlee, Hitmonchan, Hitmontop, Pangoro, Gallarde, Bewear, Scrafty, Throh, Sawk, Lucario
Trainer Matthew’s Pokemon
Here is a list of pokemon Matthew could have when you face him. His team is predominantly Normal type pokemon mixed with Water, Dark, Electric, Bug, Flying, and Dragon types.
Pokemon | Type | Held Item | Pokemon | Type | Held Item |
---|---|---|---|---|---|
Accelgor | Bug | Bright Powder | Heliolisk | Electric/Normal | Red Card |
Accelgor | Bug | Leftovers | Inteleon | Water | Bright Powder |
Barraskweda | Water | Bright Powder | Inteleon | Water | Expert Belt |
Barraskweda | Water | Leftovers | Jolteon | Electric | Damp Rock |
Bewear | Normal/Fighting | King’s Rock | Jolteon | Electric | Salac Berry |
Bewear | Normal/Fighting | Rocky Helmet | Lanturn | Water/Electric | Leftovers |
Boltund | Electric | Air Balloon | Lanturn | Water/Electric | Rocky Helmet |
Boltund | Electric | Salac Berry | Leafeon | Grass | Heat Rock |
Braviary | Normal/Flying | Eject Pack | Leafeon | Grass | Liechi Berry |
Braviary | Normal/Flying | White Herb | Ninjask | Bug/Flying | Charti Berry |
Cinccino | Normal | Focus Sash | Ninjask | Bug/Flying | Liechi Berry |
Cinccino | Normal | Sitrus Berry | Noivern | Flying/Dragon | Razor Fang |
Copperajah | Steel | Leftovers | Noivern | Flying/Dragon | Red Card |
Copperajah | Steel | Sitrus Berry | Obstagoon | Dark/Normal | Chople Berry |
Diggersby | Normal/Ground | Binding Band | Obstagoon | Dark/Normal | Flame Orb |
Diggersby | Normal/Ground | Sitrus Berry | Ribombee | Bug/Fairy | Big Root |
Ditto | Normal | Lum Berry | Ribombee | Bug/Fairy | Big Root |
Ditto | Normal | Lum Berry | Rillaboom | Grass | Assault Vest |
Drampa | Normal/Dragon | Red Card | Snorlax | Normal | Leftovers |
Drampa | Normal/Dragon | Sitrus Berry | Snorlax | Normal | Liechi Berry |
Drifblim | Ghost/Flying | Apicot Berry | Sylveon | Fairy | Apicot Berry |
Drifblim | Ghost/Flying | Sitrus Berry | Sylveon | Fairy | Misty Seed |
Dubwool | Normal | Rocky Helmet | Throh | Fighting | Binding Band |
Dubwool | Normal | Weakness Policy | Throh | Fighting | Scope Lens |
Dugtrio | Ground | Bright Powder | Umbreon | Dark | Apicot Berry |
Dugtrio | Ground | Smooth Rock | Umbreon | Dark | Bright Powder |
Espeon | Psychic | Petaya Berry | Unfezant | Normal/Flying | Scope Lens |
Espeon | Psychic | Sticky Barb | Vaporeon | Water | Damp Rock |
Flareon | Fire | Heat Rock | Vaporeon | Water | Ganlon Berry |
Flareon | Fire | Liechi Berry | Wailord | Water | Grip Claw |
Glaceon | Ice | Icy Rock | Wailord | Water | Leftovers |
Glaceon | Ice | Petaya Berry | Weavile | Dark/Ice | Focus Sash |
Greedent | Normal | Figy Berry | Weavile | Dark/Ice | Lum Berry |
Greedent | Normal | Rocky Helmet | Wobbuffet | Psychic | Rocky Helmet |
Heliolisk | Electric/Normal | Bright Powder | Wobbuffet | Psychic | Sitrus Berry |
Pokemon Sword and Shield Recommended Article List
▼Pokemon Sword and Shield Recommended Articles | ||
---|---|---|
Expansion Pass | All Diglett Locations | Gen 8 Starters |
Galar Dex | Pokemon Battles | Walkthroughs |
Beginner Guides | Strategy Guides | Game Database |
Strategy Guides | Post-Game | TM Locations |
TR List | Evolution Stones | Evolution Methods |
Leave a Reply