Galarian Ponyta

| Galarian Ponyta | |||
|---|---|---|---|
| National Dex | 077 | Galar Dex | 333 |
| Species | Unique Horn Pokemon | Type | Psychic |
| Height | 2’07” (0.8m) | Weight | 52.9 lbs (24.0 kg) |
| Egg Groups | – | Egg cycles | – |
| EV yield | – | Catch rate | – |
| Base Happiness | – | Gender | – |
| Base EXP | – | Growth Rate | – |
Base stats
| HP | – | SP.ATK | – |
| ATK | – | SP.DEF | – |
| DEF | – | Speed | – |
| Total | – | ||
|---|---|---|---|
Type defenses
| ×2 | BUG, DARK, GHOST |
| ×1/2 | FIGHTING, PSYCHIC |
Ability
| Normal Ability | |
|---|---|
| Run Away | Enables a sure getaway from wild Pokemon. |
| Pastel Veil | Prevents the Pokemon and its allies from being afflicted by poison. |
| Hidden Ability | |
|---|---|
| – | – |
Where to find Galarian Ponyta
| Shield | Coming Soon |
Evolution chart
Coming Soon
Move List
Level up moves
Coming Soon
TM moves
Coming Soon
Egg moves
Coming Soon
Tutor moves
Coming Soon
Dynamax Moves
| Move | Type | Cat | Pow | Acc | PP |
|---|---|---|---|---|---|
Pokemon Sword and Shield Recommended Article List
| ▼Pokemon Sword and Shield Recommended Articles | ||
|---|---|---|
| Expansion Pass | All Diglett Locations | Gen 8 Starters |
| Galar Dex | Pokemon Battles | Walkthroughs |
| Beginner Guides | Strategy Guides | Game Database |
| Strategy Guides | Post-Game | TM Locations |
| TR List | Evolution Stones | Evolution Methods |

Leave a Reply