Wooloo

| No.??? Wooloo | |||
|---|---|---|---|
| Species | Sheep Pokemon | Type | Normal |
| Height | 2’00” (0.6m) | Weight | 13.2 lbs (6.0 kg) |
| Egg Groups | – | Egg cycles | – |
| EV yield | – | Catch rate | – |
| Base Happiness | – | Gender | – |
| Base EXP | – | Growth Rate | – |
Base stats
| HP | – | SP.ATK | – |
| ATK | – | SP.DEF | – |
| DEF | – | Speed | – |
| Total | – | ||
|---|---|---|---|
Type defenses
| ×2 | FIGHTING |
| ×0 | GHOST |
Ability
| Normal Ability | |
|---|---|
| Fluffy | Fluffy halves the damage taken from moves that make direct contact, but doubles that of Fire-type moves. |
| Run Away | Run Away ensures getaway from wild Pokemon. |
| Hidden Ability | |
|---|---|
| – | – |
Where to find Wooloo
| Sword and Shield | Coming Soon |
Evolution chart
Coming Soon
Move List
Level up moves
Coming Soon
TM moves
Coming Soon
Egg moves
Coming Soon
Tutor moves
Coming Soon
Pokemon Sword and Shield Recommended Article List
| ▼Pokemon Sword and Shield Recommended Articles | ||
|---|---|---|
| Expansion Pass | All Diglett Locations | Gen 8 Starters |
| Galar Dex | Pokemon Battles | Walkthroughs |
| Beginner Guides | Strategy Guides | Game Database |
| Strategy Guides | Post-Game | TM Locations |
| TR List | Evolution Stones | Evolution Methods |

Leave a Reply