Drednaw

| No.??? Drednaw | |||
|---|---|---|---|
| Species | Bite Pokemon | Type | Water, Rock |
| Height | 3’3″ (1.0m) | Weight | 254.6 lbs (115.5 kg) |
| Egg Groups | – | Egg cycles | – |
| EV yield | – | Catch rate | – |
| Base Happiness | – | Gender | – |
| Base EXP | – | Growth Rate | – |
Base stats
| HP | – | SP.ATK | – |
| ATK | – | SP.DEF | – |
| DEF | – | Speed | – |
| Total | – | ||
|---|---|---|---|
Type defenses
| ×4 | GRASS |
| ×2 | ELECTRIC, FIGHTING, GROUND |
| ×1/2 | NORMAL |
Ability
| Normal Ability | |
|---|---|
| Strong Jaw | Strong Jaw boosts the power of its biting moves. |
| Shell Armor | Shell Armor protects the Pokemon from critical hits. |
| Hidden Ability | |
|---|---|
| – | – |
Where to find Drednaw
| Sword and Shield | Coming Soon |
Evolution chart
Coming Soon
Gigantamax Form

| G-Max Move | |
|---|---|
| G-Max Stonesurge (Water) | Deals damage while also scattering sharp rocks around the opponent. These rocks will deal damage to any enemy Pokemon entering the battlefield. |
Move List
Level up moves
Coming Soon
TM moves
Coming Soon
Egg moves
Coming Soon
Tutor moves
Coming Soon
Pokemon Sword and Shield Recommended Article List
| ▼Pokemon Sword and Shield Recommended Articles | ||
|---|---|---|
| Expansion Pass | All Diglett Locations | Gen 8 Starters |
| Galar Dex | Pokemon Battles | Walkthroughs |
| Beginner Guides | Strategy Guides | Game Database |
| Strategy Guides | Post-Game | TM Locations |
| TR List | Evolution Stones | Evolution Methods |

Leave a Reply