Innate and Mastered Abilities of each Playable Class
Below is a list of innate and mastered abilities for each playable class in Fire Emblem: Three Houses. Classes are organized based on tiers.
Trainee Classes
1) Commoner
Name of Class | Class Ability | Ability Type |
---|---|---|
Commoner | HP+5 | Mastered Ability |
– | – | |
– | – | |
– | – |
2) Noble
Name of Class | Class Ability | Ability Type |
---|---|---|
Noble | HP+5 | Mastered Ability |
– | – | |
– | – | |
– | – |
3) Dancer
Name of Class | Class Ability | Ability Type |
---|---|---|
Dancer | Dance | Innate Ability |
Special Dance | Mastered Ability | |
– | – | |
– | – |
Beginner Classes
1) Myrmidon
Name of Class | Class Ability | Ability Type |
---|---|---|
Myrmidon | Speed +2 | Mastered Ability |
– | – | |
– | – | |
– | – |
2) Soldier
Name of Class | Class Ability | Ability Type |
---|---|---|
Soldier | Defense +2 | Mastered Ability |
– | – | |
– | – | |
– | – |
3) Fighter
Name of Class | Class Ability | Ability Type |
---|---|---|
Fighter | Strength +2 | Mastered Ability |
– | – | |
– | – | |
– | – |
4) Monk
Name of Class | Class Ability | Ability Type |
---|---|---|
Monk | Magic +2 | Mastered Ability |
– | – | |
– | – | |
– | – |
Intermediate Classes
1) Lord
Name of Class | Class Ability | Ability Type |
---|---|---|
Lord | Charm | Innate Ability |
Resistance +2 | Mastered Ability | |
– | – | |
– | – |
2) Mercenary
Name of Class | Class Ability | Ability Type |
---|---|---|
Mercenary | Vantage | Mastered Ability |
– | – | |
– | – | |
– | – |
3) Thief
Name of Class | Class Ability | Ability Type |
---|---|---|
Thief | Steal | Innate Ability |
Locktouch | Innate Ability | |
Steal | Mastered Ability | |
– | – |
4) Armored Knight
Name of Class | Class Ability | Ability Type |
---|---|---|
Armored Knight | Armored Blow | Mastered Ability |
– | – | |
– | – | |
– | – |
5) Cavalier
Name of Class | Class Ability | Ability Type |
---|---|---|
Cavalier | Canto | Innate Ability |
Desperation | Mastered Ability | |
– | – | |
– | – |
6) Brigand
Name of Class | Class Ability | Ability Type |
---|---|---|
Brigand | Death Blow | Mastered Ability |
– | – | |
– | – | |
– | – |
7) Archer
Name of Class | Class Ability | Ability Type |
---|---|---|
Archer | Bowrange +1 | Innate Ability |
Hit +20 | Mastered Ability | |
– | – | |
– | – |
8) Brawler
Name of Class | Class Ability | Ability Type |
---|---|---|
Brawler | Unarmed Combat | Innate Ability |
Unarmed Combat | Mastered Ability | |
– | – | |
– | – |
9) Mage
Name of Class | Class Ability | Ability Type |
---|---|---|
Mage | Fire | Innate Ability |
Fiendish Blow | Mastered Ability | |
– | – | |
– | – |
10) Dark Mage
Name of Class | Class Ability | Ability Type |
---|---|---|
Dark Mage | Miasma Δ | Innate Ability |
Heartseeker | Innate Ability | |
Poison Strike | Mastered Ability | |
– | – |
11) Priest
Name of Class | Class Ability | Ability Type |
---|---|---|
Priest | Heal | Innate Ability |
White Magic Heal +5 | Innate Ability | |
Miracle | Mastered Ability | |
– | – |
12) Pegasus Knight
Name of Class | Class Ability | Ability Type |
---|---|---|
Pegasus Knight | Canto | Innate Ability |
Avo +10 | Innate Ability | |
Darting Blow | Mastered Ability | |
– | – |
Advanced Classes
1) Hero
Name of Class | Class Ability | Ability Type |
---|---|---|
Hero | Swordfaire | Innate Ability |
Vantage | Innate Ability | |
Defiant Str | Mastered Ability | |
– | – |
2) Swordmaster
Name of Class | Class Ability | Ability Type |
---|---|---|
Swordmaster | Swordfaire | Innate Ability |
Sword Crit +10 | Innate Ability | |
– | – | |
– | – |
3) Assassin
Name of Class | Class Ability | Ability Type |
---|---|---|
Assassin | Swordfaire | Innate Ability |
Locktouch | Innate Ability | |
Steal | Innate Ability | |
Lethality | Mastered Ability |
4) Fortress Knight
Name of Class | Class Ability | Ability Type |
---|---|---|
Fortress Knight | Axefaire | Innate Ability |
Weight -5 | Innate Ability | |
Pavise | Mastered Ability | |
– | – |
5) Paladin
Name of Class | Class Ability | Ability Type |
---|---|---|
Paladin | Canto | Innate Ability |
Lancefaire | Innate Ability | |
Terrain Resistance | Innate Ability | |
Aegis | Mastered Ability |
6) Warrior
Name of Class | Class Ability | Ability Type |
---|---|---|
Warrior | Axefaire | Innate Ability |
Axe Crit +10 | Innate Ability | |
Wrath | Mastered Ability | |
– | – |
7) Sniper
Name of Class | Class Ability | Ability Type |
---|---|---|
Sniper | Bowfaire | Innate Ability |
Bowrange +1 | Innate Ability | |
– | – | |
– | – |
8) Grappler
Name of Class | Class Ability | Ability Type |
---|---|---|
Grappler | Fistfaire | Innate Ability |
Unarmed Combat | Innate Ability | |
Tomebreaker | Mastered Ability | |
– | – |
9) Warlock
Name of Class | Class Ability | Ability Type |
---|---|---|
Warlock | Black Tomefaire | Innate Ability |
Black Magic Uses x2 | Innate Ability | |
Bowbreaker | Mastered Ability | |
– | – |
10) Dark Bishop
Name of Class | Class Ability | Ability Type |
---|---|---|
Dark Bishop | Miasma Δ | Innate Ability |
Fiendish Blow | Innate Ability | |
Heartseeker | Innate Ability | |
Lifetaker | Mastered Ability |
11) Bishop
Name of Class | Class Ability | Ability Type |
---|---|---|
Bishop | White Magic Uses x2 | Innate Ability |
White Magic Heal +10 | Innate Ability | |
Terrain Resistance | Innate Ability | |
Renewal | Mastered Ability |
12) Wyvern Rider
Name of Class | Class Ability | Ability Type |
---|---|---|
Wyvern Rider | Canto | Innate Ability |
Axefaire | Innate Ability | |
Seal Defense | Mastered Ability | |
– | – |
Special Classes
1) Trickster
Name of Class | Class Ability | Ability Type |
---|---|---|
Trickster | Locktouch | Innate Ability |
Stealth | Innate Ability | |
Lucky Seven | Innate Ability | |
Duelist’s Blow | Mastered Ability |
2) Dark Flier
Name of Class | Class Ability | Ability Type |
---|---|---|
Dark Flier | Canto | Innate Ability |
Black Tomefaire | Innate Ability | |
Transmute | Innate Ability | |
Transmute | Mastered Ability |
3) War Monk
Name of Class | Class Ability | Ability Type |
---|---|---|
War Monk | Fistfaire | Innate Ability |
Unarmed Combat | Innate Ability | |
Heal | Innate Ability | |
Brawl Avo +20 | Mastered Ability |
4) War Cleric
Name of Class | Class Ability | Ability Type |
---|---|---|
War Cleric | Fistfaire | Innate Ability |
Unarmed Combat | Innate Ability | |
Heal | Innate Ability | |
Brawl Avo +20 | Mastered Ability |
5) Valkyrie
Name of Class | Class Ability | Ability Type |
---|---|---|
Valkyrie | Canto | Innate Ability |
Black Magic Range +1 | Innate Ability | |
Dark Magic Range +1 | Innate Ability | |
Uncanny Blow | Mastered Ability |
Master Classes
1) Mortal Savant
Name of Class | Class Ability | Ability Type |
---|---|---|
Mortal Savant | Swordfaire | Innate Ability |
Black Tomefaire | Innate Ability | |
Warding Blow | Mastered Ability | |
– | – |
2) Great Knight
Name of Class | Class Ability | Ability Type |
---|---|---|
Great Knight | Canto | Innate Ability |
Lancefaire | Innate Ability | |
Axefaire | Innate Ability | |
Defiant Defense | Mastered Ability |
3) War Master
Name of Class | Class Ability | Ability Type |
---|---|---|
War Master | Fistfaire | Innate Ability |
Axefaire | Innate Ability | |
Crit +20 | Innate Ability | |
Quick Reposte | Mastered Ability |
4) Bow Knight
Name of Class | Class Ability | Ability Type |
---|---|---|
Bow Knight | Canto | Innate Ability |
Bowfaire | Innate Ability | |
Bowrange +2 | Innate Ability | |
Defiant Speed | Mastered Ability |
5) Dark Knight
Name of Class | Class Ability | Ability Type |
---|---|---|
Dark Knight | Canto | Innate Ability |
Black Tomefaire | Innate Ability | |
Dark Tomefaire | Innate Ability | |
Seal Resistance | Mastered Ability |
6) Holy Knight
Name of Class | Class Ability | Ability Type |
---|---|---|
Holy Knight | Canto | Innate Ability |
White Tomefaire | Innate Ability | |
Terrain Resistance | Innate Ability | |
Defiant Resistance | Mastered Ability |
7) Gremory
Name of Class | Class Ability | Ability Type |
---|---|---|
Gremory | Black Magic Uses x2 | Innate Ability |
Dark Magic Uses x2 | Innate Ability | |
White Magic Uses x2 | Innate Ability | |
Defiant Magic | Mastered Ability |
8) Falcon Knight
Name of Class | Class Ability | Ability Type |
---|---|---|
Falcon Knight | Canto | Innate Ability |
Lancefaire | Innate Ability | |
Avoid +10 | Innate Ability | |
Defiant Avoidance | Mastered Ability |
9) Wyvern Lord
Name of Class | Class Ability | Ability Type |
---|---|---|
Wyvern Lord | Canto | Innate Ability |
Axefaire | Innate Ability | |
Avoid +10 | Innate Ability | |
Defiant Crit | Mastered Ability |
Unique Classes
1) Armored Lord
Name of Class | Class Ability | Ability Type |
---|---|---|
Armored Lord | Axefaire | Innate Ability |
Charm | Innate Ability | |
Pomp and Circumstance | Mastered Ability | |
– | – |
2) High Lord
Name of Class | Class Ability | Ability Type |
---|---|---|
High Lord | Lancefaire | Innate Ability |
Charm | Innate Ability | |
Pomp and Circumstance | Mastered Ability | |
– | – |
3) Wyvern Master
Name of Class | Class Ability | Ability Type |
---|---|---|
Wyvern Master | Bowfaire | Innate Ability |
Charm | Innate Ability | |
Pomp and Circumstance | Mastered Ability | |
– | – |
4) Emperor
Name of Class | Class Ability | Ability Type |
---|---|---|
Emperor | Axefaire | Innate Ability |
Charm | Innate Ability | |
Canto | Innate Ability | |
Flickering Power | Mastered Ability |
5) Great Lord
Name of Class | Class Ability | Ability Type |
---|---|---|
Great Lord | Lancefaire | Innate Ability |
Charm | Innate Ability | |
Canto | Innate Ability | |
Paraselene | Mastered Ability |
6) Barbarossa
Name of Class | Class Ability | Ability Type |
---|---|---|
Barbarossa | Bowfaire | Innate Ability |
Charm | Innate Ability | |
Canto | Innate Ability | |
Wind God | Mastered Ability |
7) Death Knight
Name of Class | Class Ability | Ability Type |
---|---|---|
Death Knight | Canto | Innate Ability |
Lancefaire | Innate Ability | |
Counterattack | Mastered Ability | |
– | – |
8) Enlightened One
Name of Class | Class Ability | Ability Type |
---|---|---|
Enlightened One | Swordfaire | Innate Ability |
Terrain Resistance | Innate Ability | |
Sacred Power | Mastered Ability | |
– | – |
9) Archbishop
Name of Class | Class Ability | Ability Type |
---|---|---|
Archbishop | Canto | Innate Ability |
Axefaire | Innate Ability | |
Avoid +10 | Innate Ability | |
Defiant Crit | Mastered Ability |
Other Database Guides
Character, Classes, and Crests
Character Base Stats | Character Base Skill Levels | Class Base Stats |
Character Stat Growth Rates | Class Stat Growth Rates | Skill Level Experience Bonuses |
Tutoring Strengths | Crests |
Equipment and Items
Weapons | Shields | Accessories |
Hero's Relic & Sacred Weapons | Items | Merchant Shop Items |
Pagan Altar Items | - | - |
Abilities, Arts, and Skills
Combat Arts | Spells | Class Combat Arts |
Class Abilities | Learned Combat Arts | Learned Spells |
Learned Authority Abilities | Personal Abilities | Gambits |
Battles, Quests, and Locations
Monastery Map | Abyss Map | Mission Battles |
Paralogue Battles | Auxiliary Battles | Quest Battles |
Quests | Terrains | - |
Enemy Units and Monsters
Enemy Units | Monsters | Maddening Enemy Unit Skills |
Monster Attacks and Skills | - | - |
Leave a Reply