
Stat Growth Rates of Classes
A character’s class influences the probability of one of their stats raising on a level up. This can either be a positive or negative change, making the unit respectively more or less likely to gain an additional point in that stat on level up.
Below is a list of classes and how they influence the likelihood of each stat ranking up.
Trainee Classes
| Class | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Commoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 5% |
| Dancer | 20% | -5% | 0 | 0 | 0 | 0 | -5% | -5% | 10% | 15% |
Beginner Classes
| Class | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Myrmidon | 10% | 0 | 0 | 0 | 5% | 0 | 0 | -5% | 5% | 15% |
| Soldier | 10% | 0 | 0 | 5% | 0 | 0 | 0 | -5% | 5% | 15% |
| Fighter | 10% | 5% | 0 | 0 | 0 | 0 | 0 | -5% | 5% | 15% |
| Monk | 5% | 0 | 0 | 0 | 0 | 0 | 0 | 5% | 5% | 15% |
Intermediate Classes
| Class | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Lord | 20% | 0 | 0 | 10% | 0 | 0 | 0 | 0 | 10% | 40% |
| Mercenary | 20% | 5% | 0 | 0 | 5% | 0 | 0 | -5% | 5% | 30% |
| Thief | 20% | 0 | 0 | 10% | 10% | 0 | 0 | 0 | 5% | 45% |
| Armored Knight | 20% | 0 | 0 | 0 | -10% | 0 | 10% | -5% | 5% | 20% |
| Cavalier | 20% | 5% | 0 | 5% | -10% | 0 | 5% | 0 | 5% | 30% |
| Brigand | 30% | 10% | 0 | 0 | 0 | 0 | 0 | -5% | 5% | 40% |
| Archer | 5% | 0 | 0 | 10% | 0 | 5% | 0 | 0 | 5% | 25% |
| Brawler | 30% | 0 | -10% | 10% | 10% | 0 | 0 | -10% | 5% | 35% |
| Mage | 5% | -5% | 10% | 5% | 0 | 0 | -5% | 5% | 5% | 20% |
| Dark Mage | 5% | -5% | 10% | 5% | 0 | 0 | -5% | 5% | 0 | 15% |
| Priest | 5% | -5% | 5% | 5% | 0 | 0 | -5% | 10% | 10% | 25% |
| Pegasus Knight | 15% | 0 | 0 | 0 | 10% | 0 | 0 | 5% | 10% | 40% |
Advanced Classes
| Class | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Hero | 30% | 10% | 0 | 0 | 10% | 0 | 0 | -5% | 5% | 50% |
| Swordmaster | 25% | 10% | 0 | 0 | 20% | 0 | 0 | -5% | 5% | 55% |
| Assassin | 20% | 0 | 0 | 20% | 20% | 0 | 0 | 0 | 0 | 60% |
| Fortress Knight | 30% | 10% | 0 | 0 | -10% | 0 | 15% | 0 | 5% | 50% |
| Paladin | 30% | 10% | 0 | 5% | -10% | 5% | 5% | 5% | 5% | 55% |
| Warrior | 40% | 15% | -5% | 0 | 0 | 0 | 0 | 0 | 5% | 55% |
| Sniper | 10% | 5% | 0% | 20% | 0 | 10% | 0 | 0 | 5% | 50% |
| Grappler | 40% | 10% | 0 | 10% | 10% | 0 | 0 | 0 | 5% | 75% |
| Warlock | 10% | 0 | 10% | 0 | 0 | 0 | -5% | 5% | 5% | 25% |
| Dark Bishop | 10% | 0 | 10% | 0 | 0 | 0 | -5% | 5% | 0 | 20% |
| Bishop | 10% | 0 | 10% | 0 | 0 | 10% | -5% | 5% | 10% | 40% |
| Wyvern Rider | 30% | 10% | -5% | 0 | 0 | 0 | 5% | -5% | 5% | 40% |
Special Classes
| Class | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Trickster | 20% | 0 | 0 | 15% | 20% | 10% | 0 | 5% | 0 | 70% |
| Dark Flier | 20% | 0 | 0 | 0 | 0 | 10% | 0 | 10% | 10% | 50% |
| War Monk | 40% | 10% | 5% | 10% | 0 | 0 | 0 | 5% | 5% | 75% |
| War Cleric | 40% | 10% | 5% | 10% | 0 | 0 | 0 | 5% | 5% | 75% |
| Valkyrie | 5% | 0 | 5% | 0 | -5% | 5% | 5% | 10% | 10% | 35% |
Master Classes
| Class | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Mortal Savant | 20% | 10% | 10% | 0 | -10% | 10% | 0 | 0 | 5% | 45% |
| Great Knight | 30% | 10% | 0 | 0 | -10% | 0 | 5% | -5% | 5% | 35% |
| War Master | 40% | 15% | 0 | 0 | 10% | 0 | 0 | 0 | 5% | 70% |
| Bow Knight | 10% | 0 | 0 | 0 | -5% | 0 | 0 | 0 | 5% | 10% |
| Dark Knight | 10% | 5% | 10% | 0 | -5% | 0 | 5% | 10% | 5% | 40% |
| Holy Knight | 10% | 0 | 10% | 0 | -5% | 10% | 5% | 10% | 10% | 50% |
| Gremory | 10% | 0 | 10% | 10% | 0 | 0 | 0 | 5% | 10% | 45% |
| Falcon Knight | 30% | 10% | 0 | 0 | 20% | 0 | 0 | 5% | 10% | 75% |
| Wyvern Lord | 30% | 15% | -5% | 0 | 10% | 0 | 5% | 0 | 5% | 60% |
Unique Classes
| Class | HP | Str | Mag | Dex | Spd | Lck | Def | Res | Cha | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Armored Lord | 20% | 5% | 5% | 0 | 0 | 0 | 5% | 5% | 10% | 50% |
| High Lord | 20% | 5% | 0 | 5% | 0 | 0 | 5% | 0 | 10% | 50% |
| Wyvern Master | 20% | 10% | 0 | 0 | 5% | 0 | 5% | 0 | 10% | 45% |
| Emperor | 30% | 10% | 10% | 0 | 0 | 0 | 5% | 5% | 10% | 50% |
| Great Lord | 30% | 10% | 0 | 10% | 0 | 0 | 5% | 0 | 10% | 65% |
| Barbarossa | 30% | 15% | 0 | 0 | 10% | 0 | 5% | 0 | 10% | 70% |
| Enlightened One | 20% | 10% | 10% | 0 | 0 | 0 | 5% | 0 | 5% | 50% |
| Death Knight | 30% | 10% | 10% | 0 | -5% | 0 | 5% | 5% | 0 | 55% |
Other Database Guides
Character, Classes, and Crests
| Character Base Stats | Character Base Skill Levels | Class Base Stats |
| Character Stat Growth Rates | Class Stat Growth Rates | Skill Level Experience Bonuses |
| Tutoring Strengths | Crests |
Equipment and Items
| Weapons | Shields | Accessories |
| Hero's Relic & Sacred Weapons | Items | Merchant Shop Items |
| Pagan Altar Items | - | - |
Abilities, Arts, and Skills
| Combat Arts | Spells | Class Combat Arts |
| Class Abilities | Learned Combat Arts | Learned Spells |
| Learned Authority Abilities | Personal Abilities | Gambits |
Battles, Quests, and Locations
| Monastery Map | Abyss Map | Mission Battles |
| Paralogue Battles | Auxiliary Battles | Quest Battles |
| Quests | Terrains | - |
Enemy Units and Monsters
| Enemy Units | Monsters | Maddening Enemy Unit Skills |
| Monster Attacks and Skills | - | - |

Thanks for this
the unique class total for: -High Lord 45%
-Wyvern Master 50%
-Emperor 70%
For the beginner class, warrior should be “fighter”
Thanks for the correction, Henry