List of Monster Attacks and Skills
Below is a list of attacks and skills enemy monsters and demonic beasts can use against the player’s army in Fire Emblem: Three Houses. When it comes to skills, each of them has unique effects that can interrupt a player’s battle flow. These effects make them lethal if the player is not informed while facing on the battlefield.
List of Monster | How to Defeat Monsters |
Monster Attacks
Attack Name | Type | Might | Hit | Crit | Range | Weight | Wielder | Notes |
---|---|---|---|---|---|---|---|---|
Crest Stone (Gautier) | Physical | 11 | 65 | 10 | 1-2 | 1 | Black Beast | Low accuracy Low critical chance |
Crest Stone (Beast) | Physical | 16 | 90 | 0 | 1-1 | 1 | Wandering Beast | High accuracy No critical chance |
Cracked Crest Stone | Physical | 10 | 85 | 5 | 1-2 | 1 | Wild Demonic Beast | High accuracy Low critical chance |
Crest Stone Shard | Physical | 8 | 80 | 0 | 1-2 | 1 | Experimental Demonic Beast | High accuracy No critical chance |
Artificial Crest Stone S | Physical | 10 | 80 | 5 | 1-2 | 1 | Demonic Beast | High accuracy Low critical chance |
Artificial Crest Stone L | Physical | 14 | 85 | 10 | 1-2 | 1 | Demonic Beast | High accuracy Low critical chance |
Giant Artificial Crest Stone | Physical | 15 | 75 | 15 | 1-2 | 1 | Giant Demonic Beast | High accuracy Low critical chance |
Pointy Artificial Crest Stone | Physical | 10 | 95 | 5 | 1-2 | 1 | Flying Demonic Beast | High accuracy Low critical chance |
Lance of Light | Magic | 10 | 90 | 0 | 1-2 | 1 | Golem | High accuracy No critical chance |
Lance of Light+ | Magic | 18 | 95 | 10 | 1-3 | 1 | Altered Golem | High accuracy Low critical chance |
Giant Katar | Physical | 17 | 75 | 10 | 1-2 | 1 | Titanus | High accuracy Low critical chance |
Blest Crest Stone Shard | Magic | 13 | 90 | 5 | 1-2 | 1 | White Beast | High accuracy Low critical chance |
Crest Stone of Seiros | Physical | 15 | 80 | 0 | 1-5 | 1 | The Immaculate One | Large attack range High accuracy No critical chance |
Real Seiros Crest Stone | Physical | 25 | 100 | 5 | 1-8 | 1 | The Immaculate One | Massive attack range High accuracy Low critical chance |
Crest Stone of Macuil | Magic | 20 | 90 | 10 | 1-4 | 1 | Lord of the Dessert | Large attack range High accuracy Low critical chance |
Crest Stone of Indech | Magic | 13 | 85 | 5 | 1-3 | 1 | Lord of the Lake | Large attack range High accuracy Low critical chance |
Dark Stone (Bird) | Physical | 9 | 90 | 5 | 1-2 | 1 | Giant Bird | High accuracy Low critical chance |
Dark Stone (Crawler) | Physical | 15 | 75 | 5 | 1-2 | 1 | Giant Crawler | High accuracy Low critical chance |
Dark Stone (Wolf) | Physical | 13 | 85 | 5 | 1-2 | 1 | Giant Wolf | High accuracy Low critical chance |
Crest of Flames Power | Physical | 1 | 50 | 0 | 1-30 | 1 | Hegemon Husk (Edelgard) | Cannot trigger follow-up attacks Massive attack range Low accuracy |
Twin-Crest Power | Physical | 20 | 90 | 10 | 1-6 | 1 | Altered Demonic Beast | Massive attack range High accuracy Low critical chance |
Piercing Lance Light | Magic | 21 | 90 | 15 | 1 | 1 | – | High accuracy Low critical chance |
Throwing Light Lance | Magic | 15 | 90 | 15 | 1-4 | 1 | – | Massive attack range High accuracy Low critical chance |
Sharp Wings | Physical | 9 | 90 | 5 | 1 | 1 | – | High accuracy Low critical chance |
Lost Crest Stone | Physical | 9 | 90 | 5 | 1-2 | 1 | Altered Demonic Beast | High accuracy Low critical chance |
Lost Crest Stone (L) | Physical | 17 | 95 | 15 | 1-2 | 1 | Altered Demonic Beast | High accuracy Low critical chance |
Crest of Flames Power | Physical | 1 | 45 | 0 | 1-27 | 1 | Hegemon Husk (Edelgard) | Cannot trigger follow-up attacks Massive attack range Low accuracy No critical chance |
Crest of Flames Power | Physical | 1 | 60 | 0 | 1-32 | 1 | Hegemon Husk (Edelgard) | Cannot trigger follow-up attacks Massive attack range Low accuracy No critical chance |
Chalice of Blood | Magic | 25 | 100 | 0 | 1-4 | 1 | Umbral Beast |
Monster Skills
Skill Name | Type | Might | Hit | Range | Wielder | Special Effects |
---|---|---|---|---|---|---|
Thorns of Ruin | Staggering Blow | 16 | 80 | 1 | Black Beast | Inflicts -5 speed debuff on targets on contact. |
Heavy Strike | Staggering Blow | 21 | 80 | 1 | Wandering Beast | Inflicts rattled status on targets on contact. |
Poison Breath | Staggering Blow | 15 | 90 | 1 | Wild Demonic Beast | Inflicts poison status on targets on contact. |
Flame Breath | Staggering Blow | 13 | 90 | 1 | Demonic Beast | Inflicts -5 defense debuff on targets on contact. |
Brimstone Breath | Staggering Blow | 19 | 85 | 1 | Altered Demonic Beast | Inflicts -5 defense debuff on targets on contact. Converts grassland, forest, and thicket terrain within its area of effect into flames terrain for one turn. |
Arm Press | Staggering Blow | 20 | 60 | 1 | Giant Demonic Beast | Inflicts -5 speed debuff on targets on contact. |
Annihilation | Staggering Blow | 15 | 95 | 1 | Golem | Works as magical damage. Inflicts -5 resistance debuff on targets on contact. |
Light-Lance Barrage | Staggering Blow | 23 | 80 | 1 | Altered Golem | Works as magical damage. Inflicts -5 resistance debuff on targets on contact. |
Titanomachy | Staggering Blow | 22 | 75 | 1 | Titanus | Inflicts -5 speed debuff on targets on contact. |
Light Breath | Staggering Blow | 18 | 85 | 1 | White Beast | Deals magic-based damage. Inflicts Str -5 on foes in the targeted area for 1 turn. |
Aurora Breath | Staggering Blow | 20 | 100 | 1 | Immaculate One | Inflicts rattled status on targets on contact. Does not affect units of the same affiliation as the user. |
Hoarfrost | Staggering Blow | 5 | 70 | 1-8 | Immaculate One | Nullifies the enemy’s protection. |
Gale | Staggering Blow | 25 | 90 | 1 | Lord of the Desert | Works as magical damage. Inflicts rattled status on targets on contact. |
Rapids | Staggering Blow | 18 | 85 | 1 | Lord of the Lake | Works as magical damage. Inflicts rattled status on targets on contact. |
Sky Fissure | Staggering Blow | 14 | 90 | 1 | Giant Bird | Inflicts frozen status on targets on contact. |
Sandstorm | Staggering Blow | 20 | 75 | 1 | Giant Crawler | Inflicts frozen status on targets on contact. |
Cyclone | Staggering Blow | 18 | 85 | 1 | Giant Wolf | Inflicts frozen status on targets on contact. |
Wilted Flower | Staggering Blow | 5 | 90 | 1-6 | Hegemon Dusk (Edelgard) | Rattles all units in the targeted area, preventing them from moving on the next turn. Ignores foes’ defensive stats. |
Umbral Surge | Staggering Blow | 100 | Umbral Beast | Full-body attack that deals damage = up to 25% of foes’ HP. Moves this unit and all foes. |
Other Database Guides
Character, Classes, and Crests
Character Base Stats | Character Base Skill Levels | Class Base Stats |
Character Stat Growth Rates | Class Stat Growth Rates | Skill Level Experience Bonuses |
Tutoring Strengths | Crests |
Equipment and Items
Weapons | Shields | Accessories |
Hero's Relic & Sacred Weapons | Items | Merchant Shop Items |
Pagan Altar Items | - | - |
Abilities, Arts, and Skills
Combat Arts | Spells | Class Combat Arts |
Class Abilities | Learned Combat Arts | Learned Spells |
Learned Authority Abilities | Personal Abilities | Gambits |
Battles, Quests, and Locations
Monastery Map | Abyss Map | Mission Battles |
Paralogue Battles | Auxiliary Battles | Quest Battles |
Quests | Terrains | - |
Enemy Units and Monsters
Enemy Units | Monsters | Maddening Enemy Unit Skills |
Monster Attacks and Skills | - | - |
Leave a Reply