Combat Arts
These are unique attacks which first appeared in Fire Emblem Echoes: Shadows of Valentia. Whenever a unit attacks, they can trigger a combat art after certain conditions have been met. Some combat arts don’t have any added effects, but others deal additional damage to certain units.
Combat Arts in Fire Emblem: Three Houses no longer consume HP. Rather, these attacks can be used at the cost of the weapon’s durability. When a weapon’s durability reaches 0, its efficiency will diminish. In addition, these unique attacks can be learned when the player raises their unit’s weapon skill level.
Currently, most of the values for each combat art were taken from previous games. Most names are also roughly translated. We will be updating this as we go along.
Sword
Name | Durability Cost | Mt | Hit | Crit | Description and Effect |
---|---|---|---|---|---|
Sunder | -3 | 4 | 0 | 15 | High crit |
Wrath Strike | -3 | 5 | 10 | 0 | A powerful sword attack with no Crit. |
Grounder | -4 | 3 | 20 | 5 | Effective against flying units |
Hexblade | -3 | 7 | 10 | 0 | Magic attack |
Windsweep | -5 | 3 | 20 | 10 | Prevents counter |
Haze Slice | -5 | 2 | 0 | 0 | Attack makes it easy to dodge counters (Avo +30) |
Subdue | -3 | – | 20 | 0 | Leaves enemy at 1 HP |
Bane of Monsters | -4 | 6 | 0 | 10 | Effective against monsters |
Finesse Blade | -4 | – | 0 | 0 | Attack’s Mt depends on unit’s Dex (Avo +10) |
Soulblade | -4 | 2 | 10 | 0 | Magic attack. Attack’s Mt depends on unit’s Res |
Astra | -9 | – | -10 | 0 | Strikes five times at 30% Mt (Exclusive to Swordmaster) |
Foudroyant Strike | -3 /-4/ -5 | 6 | 30 | 0 | Effective against armored and dragons (Thunderbrand only) |
Ruptured Heaven | -3 | <6 | 10 | 10 | Mt increases depending on unit’s Mag. Effective against dragons (Sword of Creator only) |
Heaven’s Fall | -3 | 10 | 10 | 10 | Mt increases depending on unit’s Mag. (Dark Creator Sword only) |
Sublime Heaven | -3 | 10 | 10 | 20 | Mt increases depending on unit’s Mag. Effective against dragons (Sublime Creator Sword only) |
Beast Fang | -3/ -4/ -5 | 10 | 0 | 0 | Effective against cavalry units and dragon (Avo +30; Blutgang only) |
Lance
Name | Durability | Mt | Hit | Crit | Description and Effect |
---|---|---|---|---|---|
Tempest Lance | -5 | 8 | 10 | 0 | A powerful lance attack with no Crit. |
Shatter Slash | -3 | 4 | 10 | 0 | |
Knightkneeler | -4 | 5 | 15 | 0 | Effective against cavalry units |
Hit and Run | -4 | 4 | 10 | 0 | After combat, unit moves back 1 space. (Avo +20) |
Monster Piercer | -4 | 7 | 0 | 0 | Effective against monster units (Avoid+10) |
Lance Jab | -5 | 3 | 0 | 10 | Mt increases depending on Spd of unit |
Vengeance | -4 | 2 | 0 | 10 | Mt increases depending on unit’s HP lost |
Glowing Ember | -4 | 2 | 0 | 0 | Mt increases depending on Def of unit (Avo +10) |
Swift Strikes | -4 | 2 | 0 | 0 | Attack deals damage twice |
Frozen Lance | -4 | 3 | 5 | 0 | Magic attack. Mt increases depending on Dex of unit |
Ruined Sky | -3/ -4/ -5 | 13 | 10 | 10 | Effective against flying units and dragons (Avo +10; Lance of Ruin only) |
Atrocity | -3/ -4/ -5 | 15 | 20 | 0 | Effective against all enemies (Areadbhar only) |
Burning Quake | -3/ -4/ -5 | 8 | 0 | 10 | Mt increases based on unit’s Spd. Effective against dragons (Avo +20; Luin only) |
Axe
Name | Durability Cost | Mt | Hit | Crit | Description and Effect |
---|---|---|---|---|---|
Smash | -5 | 3 | 20 | 20 | An axe attack with high Crit. |
Spike | -5 | 5 | 15 | 10 | Powerful attack on a single nearby enemy |
Helm Splitter | -5 | 7 | 0 | 5 | Effective against armored units |
Monster Breaker | -5 | 9 | 0 | 0 | Effective against monsters |
Diamond Axe | -7 | 14 | 20 | 0 | Powerful attack that greatly increases Mt |
Armored Strike | -3 | 4 | 0 | 0 | Attack’s Mt increases depending on Def of unit |
Wild Abandon | -5 | 10 | -30 | 30 | Powerful attack that emphasizes Mt than Hit |
Focused Strike | -3 | 30 | 0 | Raises spirit to increase Hit | |
Lightning Axe | -3 | 4 | 0 | 0 | Magic attack. Mt increases depending on Res of unit |
Exhaustive Strike | -1 | 3 | 10 | 0 | Attack spends all durability and adds 30% of it to Mt |
Apocalyptic Flame | -3/ -4/ -5 | 15 | 20 | 0 | Enemies hit suffer -5 Str for 1 turn. Effective against dragons (Freikugel only) |
Dust | -3/ -4/ -5 | 20 | 0 | 0 | Enemies hit suffer -5 Def for 1 turn. Effective against dragons (Crusher only) |
Flickering Flower | -3 | 10 | 10 | 0 | An attack that seals the enemy’s movement. (Avo +10; Exclusive to Emperor) |
Bow
Name | Durability Cost | Mt | Hit | Crit | Description and Effect |
---|---|---|---|---|---|
Curved Shot | -3 | 1 | 30 | 0 | A bow attack with high Hit and bonus 2-3 range. |
Deadeye | -5 | 6 | 0 | 0 | Wide range |
Heavy Draw | -5 | 8 | 10 | 2 | Powerful attack |
Encloser | -3 | 4 | 15 | 0 | Prevents enemy from moving |
Ward Arrow | -3 | 4 | 15 | 0 | Prevents enemy from using magic |
Point-Blank Volley | -4 | 3 | 10 | 0 | Strikes quickly at close range. Attack deals damage twice at one range (Avo +10) |
Monster Blast | -4 | 5 | 0 | 10 | Effective against monsters |
Waning Shot | -3 | 4 | 10 | 0 | Enemy suffers -5 Str for one turn |
Break Shot | -3 | 4 | 5 | 0 | Enemy suffers -5 Def for one turn |
Schism Shot | -3 | 4 | 5 | 0 | Enemy suffers -5 Res for one turn |
Hunter’s Volley | -5 | 1 | 15 | 10 | Deals damage twice (Sniper only) |
Wind God | -3 | 5 | 20 | 0 | Exceptional range (Barbarossa only) |
Fallen Star | -3/ -4/ -5 | 10 | 30 | 0 | Avoid enemy attacks in the next combat (Avo +10). Effective against dragons (Failnaught only) |
Gauntlet
Name | Durability Cost | Mt | Hit | Crit | Description and Effect |
---|---|---|---|---|---|
Draining Blow | -3 | 5 | 20 | 0 | Recovers HP equal to 50% of damage dealt |
Mighty Blow | -3 | 10 | -5 | 20 | Powerful attack |
Bombard | -3 | 3 | 0 | 10 | High Crit and deals damage twice |
Rushing Blow | -3 | 7 | 20 | 10 | After combat, unit moves one space ahead of enemy |
Fading Blow | -3 | 6 | 10 | 0 | After combat, unit retreats one square (Avoid +30) |
Mystic Blow | -3 | 10 | 10 | 0 | Magic attack |
Nimble Combo | -3 | 4 | 0 | 0 | Attack deals damage twice and makes it easy to dodge counters (Avo +20) |
One-Two Punch | -4 | 8 | 20 | 0 | Guarantees a follow up |
Monster Crusher | -4 | 13 | 10 | 10 | Effective against monsters |
Fierce Iron Fist | -5 | 1 | 0 | 0 | Deals damage three times (Avo +10; Grappler only) |
Eviscerate | 3 | 10 | 10 | 10 | Calculates damage using the lower of an enemy’s Def or Res. (Exclusive to Vajra-Mushti) |
Pneuma Gale | 3 | 7 | 10 | Long range magic attack (Exclusive to War Monk and War Cleric class) |
Flying
Name | Durability Cost | Mt | Hit | Crit | Description and Effect |
---|---|---|---|---|---|
Triangle Attack | -3 | 8 | 30 | 40 | Can be activated only when three allied fliers, including this unit, are adjacent to an enemy. |
Movement
Name | Durability Cost | Mt | Hit | Crit | Description and Effect |
---|---|---|---|---|---|
Swap | Swaps position with adjacent ally | ||||
Shove | Pushes an adjacent ally one space forward | ||||
Reposition | Moves adjacent ally to the opposite nearby space | ||||
Draw Back | Drags ally one space | ||||
Smite | Pushes an adjacent ally two spaces | ||||
Foul Play | Swaps position with an ally within 5 tiles of the user. (Exclusive to Trickster) |
Classes that can wield various weapons
Name | Durability Cost | Mt | Hit | Crit | Description and Effect |
---|---|---|---|---|---|
Assassinate | -5 | 0 | 15 | 15 | An attack that can kill enemies instantly. (Exclusive to Assassin) |
War Master’s Strike | -5 | 3 | 30 | 0 | An attack with high Hit. Effective against all enemies. |
Subdue | An attack that leaves the enemy with 1 HP. (Exclusive to Lord) |
||||
Paraselene | -3 | 10 | 0 | 10 | After attacking, your unit moves back one space. (Exclusive to Great Lord) |
Budding Talent
Name | Durability Cost | Mt | Hit | Crit | Description and Effect |
---|---|---|---|---|---|
Diamond Axe | -7 | 14 | -20 | 0 | A powerful attack that drastically raises Mt. (Learned by Claude) |
Frozen Lance | -4 | 3 | 5 | 0 | Counts as a magic attack. Mt increases based on unit’s Dex. (Learned by Hubert and Marianne) |
Shatter Slash | -3 | 4 | 10 | 0 | When unit’s attacks connects, foe suffers Def -5 for 1 turn. (Learned by Ashe) |
Soulblade | -4 | 2 | 10 | 0 | Mt increases depending on unit’s Res. Counts as a magic attack. (Learned by Lysithea) |
Waning Shot | -3 | 4 | 10 | 0 | When unit’s attacks connects, foe suffers Str -5 for 1 turn. (Learned by Mercedes) |
Other Database Guides
Character Base Stats | Character Base Skill Levels | Tutoring Strength & Weaknesses |
Character Stat Growth Rates | Class Stat Growth Rates | Skill Level Experience Bonuses |
Weapons | Shields | Accessories |
Hero’s Relic & Sacred Weapons | Items | Merchant Shop Items |
Pagan Altar Items | – | – |
Combat Arts | Magic Spells | Crests |
Learned Combat Arts | Learned Spells | Learned Authority Abilities |
Personal Abilities | Gambits | – |
Monastery Map | Abyss Map | Mission Battles |
Paralogue Battles | Auxiliary Battles | Quest Battles |
Quests | Terrains | – |
Enemy Units | Monsters | Maddening Enemy Unit Skills |
Monster Attacks and Skills | – | – |
Marianne can learn Frozen Lance as a budding talent too. Claude also learns Diamond Axe as a budding talent.
Yes, both Marianne and Claude can learn these budding talents. Check our budding talent list to learn more about the other characters’ budding talents.