Experience Bonuses from Skill Levels
Each class gains extra experience for wielding a weapon or casting a spell. For instance, if you have a Dancer unit wields a sword and possesses a battalion, he/she can efficiently raise sword and authority level experiences.
Information on Different Classes
Trainee Classes
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Commoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dancer | +2 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 |
Beginner Classes
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Myrmidon | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fighter | 0 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Monk | 0 | 0 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | 0 |
Intermediate Classes
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lord | +2 | +1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 |
Mercenary | +2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thief | +2 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armored Knight | 0 | +1 | +2 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 |
Cavalier | +1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 |
Brigand | 0 | 0 | +2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Archer | +1 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brawler | 0 | 0 | +1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mage | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 |
Dark Mage | 0 | 0 | 0 | 0 | 0 | +2 | +1 | 0 | 0 | 0 | 0 |
Priest | 0 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | 0 | 0 | 0 |
Pegasus Knight | +1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
Advanced Classes
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | +3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swordmaster | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assassin | +3 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortress Knight | 0 | +2 | +3 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
Paladin | +2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
Warrior | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sniper | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grappler | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
Warlock | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
Dark Bishop | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
Bishop | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 |
Wyvern Rider | 0 | +2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Classes
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trickster | +3 | 0 | 0 | 0 | 0 | +1 | +2 | 0 | 0 | 0 | 0 |
Dark Flier | +2 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | +3 |
War Monk | 0 | 0 | +1 | 0 | +3 | 0 | +1 | 0 | 0 | 0 | 0 |
War Cleric | 0 | 0 | +1 | 0 | +3 | 0 | +1 | 0 | 0 | 0 | 0 |
Valkyrie | 0 | 0 | 0 | 0 | 0 | +3 | +1 | 0 | 0 | +3 | 0 |
Master Classes
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mortal Savant | +3 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 |
Great Knight | 0 | +3 | +3 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 |
War Master | 0 | 0 | +3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bow Knight | 0 | +3 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | +3 | 0 |
Dark Knight | 0 | +3 | 0 | +3 | 0 | +3 | 0 | 0 | 0 | +3 | 0 |
Holy Knight | 0 | +3 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | +3 | 0 |
Gremory | 0 | 0 | 0 | 0 | 0 | +3 | +3 | 0 | 0 | 0 | 0 |
Falcon Knight | +3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
Wyvern Lord | 0 | +3 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 |
Unique Classes
Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armored Lord | 0 | 0 | +3 | 0 | 0 | 0 | 0 | +3 | +3 | 0 | 0 |
High Lord | +3 | +3 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 |
Wyvern Master | 0 | 0 | 0 | +3 | 0 | 0 | 0 | +3 | 0 | 0 | +3 |
Emperor | 0 | 0 | +3 | 0 | 0 | 0 | 0 | +3 | +3 | 0 | 0 |
Great Lord | +3 | +3 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 |
Barbarossa | 0 | 0 | 0 | +3 | 0 | 0 | 0 | +3 | 0 | 0 | +3 |
Death Knight | 0 | +3 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | +3 | 0 |
Enlightened One | +3 | 0 | 0 | 0 | +2 | 0 | +3 | +3 | 0 | 0 | 0 |
Archbishop | +3 | 0 | 0 | 0 | 0 | 0 | +3 | +3 | 0 | 0 | 0 |
Other Database Guides
Character, Classes, and Crests
Character Base Stats | Character Base Skill Levels | Class Base Stats |
Character Stat Growth Rates | Class Stat Growth Rates | Skill Level Experience Bonuses |
Tutoring Strengths | Crests |
Equipment and Items
Weapons | Shields | Accessories |
Hero's Relic & Sacred Weapons | Items | Merchant Shop Items |
Pagan Altar Items | - | - |
Abilities, Arts, and Skills
Combat Arts | Spells | Class Combat Arts |
Class Abilities | Learned Combat Arts | Learned Spells |
Learned Authority Abilities | Personal Abilities | Gambits |
Battles, Quests, and Locations
Monastery Map | Abyss Map | Mission Battles |
Paralogue Battles | Auxiliary Battles | Quest Battles |
Quests | Terrains | - |
Enemy Units and Monsters
Enemy Units | Monsters | Maddening Enemy Unit Skills |
Monster Attacks and Skills | - | - |
Leave a Reply