List of Passive Skills
These skills consist of actions that activate automatically unlike Physical or Magic Skills.
Reflection
Skill Name | Effects |
---|---|
Counter | 10% chance of reflecting Phys attacks. |
Counterstrike | 15% chance of reflecting Phys attacks. |
High Counter | 20% chance of reflecting Phys attacks. |
Defensive
Skill Name | Effects |
---|---|
Resist Phys | Reduce damage from Phys attacks. |
Resist Fire | Reduce damage from Fire (Agi) attacks. |
Resist Ice | Reduce damage from Ice (Bufu) attacks. |
Resist Electric | Reduce damage from Electric (Zio) attacks. |
Resist Wind | Reduce damage from Wind (Garu) attacks. |
Resist Psi | Reduce damage from Psi attacks. |
Resist Nuclear | Reduce damage from Nuclear (Frei) attacks. |
Resist Light | Reduce damage from Light (Kou) attacks. |
Resist Curse | Reduce damage from Curse (Ei) attacks. |
Resist Dizzy | Reduce susceptibility to Dizzy. |
Resist Forget | Reduce susceptibility to Forget. |
Resist Sleep | Reduce susceptibility to Sleep. |
Resist Panic | Reduce susceptibility to Panic. |
Resist Fear | Reduce susceptibility to Fear. |
Resist Distress | Reduce susceptibility to Distress. |
Resist Rage | Reduce susceptibility to Rage. |
Resist Brainwash | Reduce susceptibility to Brainwash. |
Resist Ailment | Reduce susceptibilities to all ailments. |
Null Phys | Impart immunity against Phys attacks. |
Null Fire | Impart immunity against Fire (Agi) attacks. |
Null Ice | Impart immunity against Ice (Bufu) attacks. |
Null Electric | Impart immunity against Electric (Zio) attacks. |
Null Wind | Impart immunity against Wind (Garu) attacks. |
Null Psi | Impart immunity against Psi attacks. |
Null Nuclear | Impart immunity against Nuclear (Frei) attacks. |
Null Light | Impart immunity against Light (Kou) attacks. |
Null Curse | Impart immunity against Curse (Ei) attacks. |
Null Dizzy | Impart immunity against Dizzy. |
Null Forget | Impart immunity against Forget. |
Null Sleep | Impart immunity against Sleep. |
Null Panic | Impart immunity against Panic. |
Null Fear | Impart immunity against Fear. |
Null Distress | Impart immunity against Distress. |
Null Rage | Impart immunity against Rage. |
Null Brainwash | Impart immunity against Brainwash. |
Unshaken Will | Impart immunity against all psychological ailments. |
Repel Phys | Repel Phys attacks. |
Repel Fire | Repel Fire (Agi) attacks. |
Repel Ice | Repel Ice (Bufu) attacks. |
Repel Electric | Repel Electric (Zio) attacks. |
Repel Wind | Repel Wind (Garu) attacks. |
Repel Psi | Repel Psi attacks. |
Repel Nuclear | Repel Nuclear (Frei) attacks. |
Repel Light | Repel Light (Kou) attacks. |
Repel Curse | Repel Curse (Ei) attacks. |
Absorb Phys | Absorb Phys attacks. |
Absorb Fire | Absorb Fire (Agi) attacks. |
Absorb Ice | Absorb Ice (Bufu) attacks. |
Absorb Electric | Absorb Electric (Zio) attacks. |
Absorb Wind | Absorb Wind (Garu) attacks. |
Absorb Psi | Absorb Psi attacks. |
Absorb Nuclear | Absorb Nuclear (Frei) attacks. |
Absorb Light | Absorb Light (Kou) attacks. |
Absorb Curse | Absorb Curse (Ei) attacks. |
Sharp Student | Lower odds of receiving critical hit. |
Firm Stance | Half all incoming damage by sacrificing evasion completely. |
Evasion
Skill Name | Effects |
---|---|
Dodge Physical | Double evasion rate against Phys attacks. |
Dodge Fire | Double evasion rate against Fire (Agi) attacks. |
Dodge Ice | Double evasion rate against Ice (Bufu) attacks. |
Dodge Electric | Double evasion rate against Electric (Zio) attacks. |
Dodge Wind | Double evasion rate against Wind (Garu) attacks. |
Dodge Psi | Double evasion rate against Psi attacks. |
Dodge Nuclear | Double evasion rate against Nuclear (Frei) attacks. |
Dodge Light | Double evasion rate against (non instant death) Light (Kou) attacks. |
Dodge Curse | Double evasion rate against (non instant death) Curse (Ei) attacks. |
Evade Physical | Triple evasion rate against Phys attacks. |
Evade Fire | Triple evasion rate against Fire (Agi) attacks. |
Evade Ice | Triple evasion rate against Ice (Bufu) attacks. |
Evade Electric | Triple evasion rate against Electric (Zio) attacks. |
Evade Wind | Triple evasion rate against Wind (Garu) attacks. |
Evade Psi | Triple evasion rate against Psi attacks. |
Evade Nuclear | Triple evasion rate against Nuclear (Frei) attacks. |
Evade Light | Triple evasion rate against (non instant death) Light (Kou) attacks. |
Evade Curse | Triple evasion rate against (non instant death) Curse (Ei) attacks. |
Angelic Grace | Double evasion rate against all attacks except Bless/Curseness/Almighty. |
Rainy Play | Greatly increase evasion under rainy day or special weather warning. |
Ali Dance | Half hit rate of all incoming attacks. |
Pressing Stance | Reduce hit rate by 2/3 of all incoming attack when being ambushed. |
Offensive
Skill Name | Effects |
---|---|
Fire Boost | Strengthen Fire (Agi) attacks by 25%. |
Ice Boost | Strengthen Ice (Bufu) attacks by 25%. |
Electric Boost | Strengthen Electric (Zio) attacks by 25%. |
Wind Boost | Strengthen Wind (Garu) attacks by 25%. |
Psi Boost | Strengthen Psi attacks by 25%. |
Nuclear Boost | Strengthen Nuclear (Frei) attacks by 25%. |
Bless Boost | Strengthen (non instant death) Bless (Kou) attacks by 25%. |
Curse Boost | Strengthen (non instant death) Curse (Ei) attacks by 25%. |
Almighty Boost | Strengthen Almighty attacks by 25%. |
Fire Amp | Strengthen Fire (Agi) attacks by 50%. |
Ice Amp | Strengthen Ice (Bufu) attacks by 50%. |
Electric Amp | Strengthen Electric (Zio) attacks by 50%. |
Wind Amp | Strengthen Wind (Garu) attacks by 50%. |
Psi Amp | Strengthen Psi attacks by 50%. |
Nuclear Amp | Strengthen Nuclear (Frei) attacks by 50%. |
Light Amp | Strengthen (non instant death) Light (Kou) attacks by 50%. |
Curse Amp | Strengthen (non instant death) Curse (Ei) attacks by 50%. |
Almighty Amp | Strengthen Almighty attacks by 50%. |
Hama Boost | Increase success rate of instant death by Bless skills. |
Mudo Boost | Increase success rate of instant death by Curse skills. |
Burn Boost | Increase chance of inflicting Burn. |
Freeze Boost | Increase chance of inflicting Freeze. |
Shock Boost | Increase chance of inflicting Shock. |
Dizzy Boost | Increase chance of inflicting Dizzy. |
Forget Boost | Increase chance of inflicting Forget. |
Sleep Boost | Increase chance of inflicting Sleep. |
Confuse Boost | Increase chance of inflicting Confuse. |
Fear Boost | Increase chance of inflicting Fear. |
Distress Boost | Increase chance of inflicting Distress. |
Rage Boost | Increase chance of inflicting Rage. |
Brainwash Boost | Increase chance of inflicting Brainwash. |
Ailment Boost | Increase chance of inflicting all ailments. |
Brooding Sky | Greatly increase inflicting rate of all status effects under rainy day or special weather warning. |
Mage’s Gift | Strengthen all magical attacks by 25%. |
Crisis Resolve | Increase critical rate when being ambushed. |
Touch and Go | Apply Sukukaja when performing Baton Pass. |
Apt Pupil | Increase critical rate. |
Arms Master | Half HP cost for physical skills. |
Spell Master | Half SP cost for magic skills. |
Sharpshooter | Strengthen Gun attacks by 25%. |
Light Spot Aim | Strengthen Gun attacks by 50%. |
Trigger Happy | Increase critical rate of Gun attacks. |
High Voltage | Increase critical rate when beginning battle with preemptive turn. |
One-off effect
Skill Name | Effects |
---|---|
Attack Lesson | Automatic Tarukaja at the start of battle. |
Defense Lesson | Automatic Rakukaja at the start of battle. |
Speed Lesson | Automatic Sukukaja at the start of battle. |
Auto-Mataru | Automatic Matarukaja at the start of battle. (Overwrites Attack Lesson) |
Auto-Maraku | Automatic Marakukaja at the start of battle. (Overwrites Defense Lesson) |
Auto-Masuku | Automatic Masukukaja at the start of battle. (Overwrites Speed Lesson) |
Heat Up | Recover 5% HP and 10 SP at the start of preemptive turn. |
Endure | Survive one fatal blow with 1 HP remaining. |
Survival Trick | Survive one instant death attack with 1 HP remaining. |
Enduring Soul | Survive one fatal blow with HP completely recovered. |
EXP Bonus
Skill Name | Effects |
---|---|
Growth 1 | Persona gains 1/4 EXP while inactive. |
Growth 2 | Persona gains 1/2 EXP while inactive. |
Growth 3 | Persona gains full EXP even while inactive. |
Recovery Bonus
Skill Name | Effects |
---|---|
Regenerate 1 | Restore 2% of max HP each turn in battle. |
Regenerate 2 | Recover 4% of max HP each turn in battle. |
Regenerate 3 | Recover 6% of max HP each turn in battle. |
Invigorate 1 | Recover 3 SP each turn in battle. |
Invigorate 2 | Recover 5 SP each turn in battle. |
Invigorate 3 | Recover 7 SP each turn in battle. |
Fast Heal | Half the time needed to recover from ailments. |
Insta-Heal | Recover from an ailment in 1 turn. |
Divine Grace | Effects of healing magic are increased by 50%. |
Soul Chain | Recover 20 SP when performing Baton Pass. |
Other Persona Compendium Guides
Persona Compendium
Acquiring Personas | Treasure Persona | Reaper Persona |
Awakened Ultimate Persona | Third Tier Persona | Arcana Ultimate Persona |
Persona Fusion
Electric Chair | Gallows | Lock Down |
Fusion Alarm | Incense | Challenge Battle |
Persona Skills and Characteristics
Physical and Gun Skills | Magic Skills | Passive Skills |
Support Skills | Healing Skills | Status Recovery Skills |
Status Ailment Skills | Status Conditions | Special Characteristics |
Persona 5 Royal Recommended Article List
Persona 5 / Persona 5 Royal Recommended Articles | ||
---|---|---|
News and Features | Story Walkthroughs | Palace Guides |
Boss Guides | Characters | Confidants |
Persona Compendium | Electric Chair and Skill Cards | Confidant Gift Guide |
Can’t seem to find “life aid” or “victory rush” in this list.
Wanted to see if victory rush was unique to Satanael.
Theirs is no such thing as “Panic boost” it is just if a higher lever shadow panicking then runs away
There are some interesting cut-off dates in this article however I don’t know if I see all of them center to heart. There’s some validity however I will take maintain opinion till I look into it further. Good article , thanks and we wish more! Added to FeedBurner as nicely
http://www.purevolume.com/gibsonu340/posts/14008381/The+Perfect+Taxi+Call+Article