Persona Compendium (Persona List) Guide in Persona 5 Royal
Here is a list of Personas that can be encountered, recruited, or fused in Persona 5 Royal (P5R). Personas are organized by their Arcana and base levels from the game.
There are 21 Arcanas in Persona 5 and 24 Arcanas in Persona 5 Royal, each with its own set of skills, affinity strengths, and affinity weaknesses. As the Protagonist, you have the amazing ability to keep 12 Personas in your stock. This allows you to switch affinities during battle while also giving you access to a wide range of usable skills.
Take note that some Personas can only be obtained through special fusions and requests. Some Personas can inherit the skills of one or more former Personas when they are fused together.
List of Affinities
Here are the skill affinities accessible to each Persona in this game:
▼All Persona Skill Affinities | |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
List of Persona by Arcana
Persona Arcana List
Below is a list of Arcana and Arcana Ultimate Persona unlocked when you maxed out their associate Confidant in the game.
*Takuto Maruki and Kasumi Yoshizawa are Confidant exclusives to Persona 5 Royal only.
Persona 5 Royal Confidant List and Recruitment Guide
Arcana # | Arcana | Confidant | Ultimate Persona |
---|---|---|---|
Arcana 0 | ![]() |
![]() |
Vishnu |
Arcana I | ![]() |
![]() |
Futsunushi |
Arcana II | ![]() |
![]() |
Cybele |
Arcana III | ![]() |
![]() |
Mother Harlot |
Arcana IV | ![]() |
![]() |
Odin |
Arcana V | ![]() |
![]() |
Kohryu |
Arcana VI | ![]() |
![]() |
Ishtar |
Arcana VII | ![]() |
![]() |
Chi You |
Arcana VIII | ![]() |
![]() |
Metatron |
Arcana IX | ![]() |
![]() |
Ongyo-Ki |
Arcana X | ![]() |
![]() |
Lakshmi |
Arcana XI | ![]() |
![]() |
Zaou-Gongen |
Arcana XII | ![]() |
![]() |
Attis |
Arcana XIII | ![]() |
![]() |
Alice |
Arcana XIV | ![]() |
![]() |
Ardha |
Arcana XV | ![]() |
![]() |
Beelzebub |
Arcana XVI | ![]() |
![]() |
Mada |
Arcana XVII | ![]() |
![]() |
Lucifer |
Arcana XVIII | ![]() |
![]() |
Sandalphon |
Arcana XIX | ![]() |
![]() |
Asura-Ou |
Arcana XX | ![]() |
![]() |
Satan |
Arcana XXI | ![]() |
![]() |
? |
Arcana 1 | ![]() |
![]() |
Vohu Manah |
Arcana ? | ![]() |
![]() |
Maria |
Fool Arcana Persona
Persona 5 Royal Fool Arcana Compendium
Below is a list of Personas under the Fool Arcana in Persona 5 and Persona 5 Royal.
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Arséne | Lv.1 | ST 2, MA 2, EN 2, AG 3, LU 1 | ![]() ![]() |
|
Satanael | Lv.95 | ST 63, MA 60, EN 57, AG 56, LU 56 | None |
|
Raoul (P5R) | Lv.76 | ST 47, MA 49, EN 43, AG 54, LU 42 | ![]() |
|
Obariyon | Lv.8 | ST 7, MA 3, EN 9, AG 8, LU 4 | ![]() |
|
Orpheus F (DLC) | Lv.11 | ST 8, MA 9, EN 8, AG 9, LU 6 | ![]() ![]() |
|
Orpheus F Picaro (DLC) | Lv.13 | ST 9, MA 11, EN 9, AG 10, LU 7 | ![]() ![]() |
|
High Pixie | Lv.16 | ST 8, MA 14, EN 10, AG 13, LU 10 | ![]() ![]() |
|
Izanagi (DLC) | Lv.20 | ST 14, MA 13, EN 13, AG 14, LU 13 | ![]() |
|
Izanagi Picaro (DLC) | Lv.23 | ST 16, MA 15, EN 15, AG 16, LU 14 | ![]() |
|
Orpheus (DLC) | Lv.26 | ST 17, MA 17, EN 17, AG 17, LU 17 | ![]() ![]() |
|
Orpheus Picaro (DLC) | Lv.29 | ST 19, MA 19, EN 19, AG 19, LU 18 | ![]() ![]() |
|
Legion | Lv.38 | ST 24, MA 24, EN 30, AG 23, LU 30 | ![]() |
|
Ose | Lv.42 | ST 32, MA 24, EN 25, AG 31, LU 21 | ![]() |
|
Bugbear | Lv.49 | ST 35, MA 33, EN 30, AG 32, LU 24 | ![]() |
|
Crystal Skull | Lv.50 | ST 50, MA 50, EN 50, AG 50, LU 50 | ![]() |
|
Dionysus | Lv.61 | ST 35, MA 41, EN 38, AG 40, LU 36 | None |
|
Bugbear (P5R) | Lv.65 | N/A | ![]() ![]() |
|
Black Frost | Lv.67 | ST 44, MA 46, EN 41, AG 42, LU 35 | None |
|
Vishnu | Lv.83 | ST 56, MA 51, EN 49, AG 57, LU 43 | ![]() |
|
Magician Arcana Persona
Persona 5 Royal Magician Arcana Compendium
Below is a list of Personas under the Magician Arcana in Persona 5 and Persona 5 Royal. Some Personas from the original Persona 5 game were moved to this Arcana and are labeled for reference.
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Zorro | Lv.1 | ST 2, MA 3, EN 1, AG 3, LU 1 | ![]() |
|
Mercurius | Lv. ? | N/A | ![]() |
|
Diego | Lv. ? | N/A | ![]() |
|
Jack-o’-Lantern | Lv.2 | ST 2, MA 3, EN 3, AG 3, LU 2 | ![]() ![]() |
|
Cait Sith (P5R) | Lv.5 | ST 6, MA 4, EN 4, AG 5, LU 3 | ![]() |
|
Jack Frost | Lv.11 | ST 8, MA 9, EN 7, AG 9, LU 7 | ![]() |
|
Nekomata | Lv.17 | ST 13, MA 10, EN 12, AG 15, LU 8 | ![]() |
|
Sandman (P5R) | Lv.23 | ST 11, MA 13, EN 14, AG 17, LU 21 | ![]() ![]() |
|
Sandman | Lv.24 | ST 11, MA 13, EN 14, AG 20, LU 21 | ![]() |
|
Choronzon | Lv.28 | ST 16, MA 19, EN 19, AG 18, LU 19 | ![]() |
|
Queen Mab | Lv.43 | ST 23, MA 35, EN 26, AG 30, LU 22 | ![]() |
|
Rangda | Lv.48 | ST 28, MA 34, EN 30, AG 33, LU 26 | ![]() ![]() |
|
Surt | Lv.- | ST 37, MA 40, EN 39, AG 35, LU 33 | ![]() |
|
Forneus (P5R) | Lv.63 | ST 41, MA 39, EN 40, AG 42, LU 34 | ![]() |
|
Futsunushi | Lv.76 | ST 54, MA 48, EN 47, AG 49, LU 37 | ![]() |
|
Surt (P5R) | Lv.83 | ST 55, MA 54, EN 51, AG 50, LU 46 | ![]() |
|
Futsunushi (P5R) | Lv.86 | ST 60, MA 58, EN 55, AG 52, LU 40 | ![]() |
|
Priestess Arcana Persona
Persona 5 Royal Priestess Arcana Compendium
Below is a list of Personas under the Priestess Arcana in Persona 5 and Persona 5 Royal. Some Personas from the original Persona 5 game were moved to this Arcana and are labeled for reference.
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Johanna | Lv.21 | ST 15, MA 15, EN 14, AG 15, LU 11 | ![]() |
|
Anat | Lv. ? | N/A | ![]() |
|
Agnes | Lv. ? | N/A | ![]() |
|
Silky | Lv.6 | ST 4, MA 7, EN 4, AG 5, LU 5 | ![]() ![]() |
|
Apsaras | Lv.11 | ST 7, MA 11, EN 6, AG 10, LU 6 | ![]() ![]() |
|
Koh-i-Noor | Lv.25 | ST 25, MA 25, EN 25, AG 25, LU 25 | ![]() |
|
Isis | Lv.26 | ST 14, MA 20, EN 17, AG 18, LU 16 | ![]() |
|
Kikuri-Hime | Lv.40 | ST 22, MA 31, EN 24, AG 28, LU 22 | ![]() |
|
Scathach | Lv.45 | ST 29, MA 30, EN 28, AG 30, LU 25 | None |
|
Sarasvati | Lv.50 | ST 30, MA 35, EN 32, AG 33, LU 27 | ![]() |
|
Skadi (P5R) | Lv.53 | ST 33, MA 39, EN 32, AG 34, LU 28 | None |
|
Skadi | Lv.55 | ST 35, MA 39, EN 34, AG 34, LU 30 | ![]() |
|
Cybele | Lv.73 | ST 44, MA 48, EN 45, AG 51, LU 38 | ![]() |
|
Scathach (P5R) | Lv.77 | ST 48, MA 52, EN 46, AG 48, LU 44 | None |
|
Cybele (P5R) | Lv.83 | ST 44, MA 57, EN 49, AG 51, LU 55 | ![]() |
|
Empress Arcana Persona
Persona 5 Royal Empress Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Milady | Lv.36 | ST 27, MA 24, EN 22, AG 22, LU 21 | ![]() |
|
Astarte | Lv. ? | N/A | ![]() |
|
Lucy | Lv. ? | N/A | ![]() |
|
Queen’s Necklace | Lv.15 | ST 15, MA 15, EN 15, AG 15, LU 15 | ![]() ![]() |
|
Yaksini | Lv.20 | ST 14, MA 11, EN 13, AG 16, LU 13 | ![]() |
|
Lamia | Lv.26 | ST 21, MA 15, EN 18, AG 19, LU 12 | ![]() ![]() |
|
Hariti | Lv.40 | ST 21, MA 32, EN 24, AG 23, LU 27 | ![]() |
|
Dakini | Lv.50 | ST 34, MA 32, EN 34, AG 28, LU 29 | None |
|
Titania | Lv.56 | ST 32, MA 40, EN 35, AG 38, LU 30 | ![]() |
|
Kali (P5R) | Lv.63 | ST 43, MA 41, EN 39, AG 39, LU 34 | None |
|
Kali | Lv.77 | ST 53, MA 45, EN 46, AG 53, LU 41 | None |
|
Mother Harlot | Lv.80 | ST 55, MA 48, EN 46, AG 49, LU 49 | ![]() |
|
Alilat (P5R) | Lv.81 | ST 45, MA 54, EN 57, AG 49, LU 45 | ![]() ![]() |
|
Mother Harlot (P5R) | Lv.85 | ST 48, MA 52, EN 46, AG 48, LU 44 | ![]() |
|
Emperor Arcana Persona
Persona 5 Royal Emperor Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Goemon | Lv.15 | ST 13, MA 10, EN 11, AG 10, LU 8 | ![]() |
|
Kamu Susano-o | Lv. ? | N/A | ![]() |
|
Gorokichi | Lv. ? | N/A | ![]() |
|
Regent | Lv. 10 | ST 10, MA 10, EN 10, AG 10, LU 10 | ![]() ![]() |
|
Eligor | Lv.16 | ST 12, MA 10, EN 13, AG 10, LU 10 | ![]() |
|
Setanta | Lv.25 | ST 19, MA 16, EN 18, AG 13, LU 16 | ![]() |
|
Thoth | Lv.36 | ST 21, MA 28, EN 21, AG 24, LU 21 | ![]() |
|
Okuninushi | Lv.44 | ST 30, MA 28, EN 29, AG 28, LU 24 | ![]() ![]() |
|
Barong | Lv.52 | ST 33, MA 35, EN 33, AG 37, LU 25 | ![]() |
|
King Frost | Lv.61 | ST 40, MA 44, EN 43, AG 29, LU 34 | None |
|
Oberon | Lv.66 | ST 40, MA 45, EN 42, AG 43, LU 35 | ![]() |
|
Baal | Lv.75 | ST 48, MA 50, EN 47, AG 47, LU 40 | None |
|
Odin | Lv.82 | ST 45, MA 54, EN 57, AG 49, LU 45 | None |
|
Baal (P5R) | Lv.82 | ST 54, MA 58, EN 53, AG 47, LU 41 | None |
|
Odin (P5R) | Lv.84 | ST 53, MA 58, EN 54, AG 52, LU 42 | None |
|
Hierophant Arcana Persona
Persona 5 Royal Hierophant Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Berith | Lv.9 | ST 9, MA 6, EN 8, AG 8, LU 3 | ![]() |
|
Orobas | Lv.17 | ST 11, MA 14, EN 15, AG 12, LU 6 | ![]() |
|
Feng Huang | Lv.22 | ST 14, MA 15, EN 15, AG 18, LU 11 | ![]() |
|
Anzu | Lv.25 | ST 14, MA 18, EN 15, AG 21, LU 14 | ![]() ![]() |
|
Unicorn | Lv.39 | ST 20, MA 27, EN 25, AG 28, LU 24 | ![]() |
|
Daisoujou | Lv.40 | ST 21, MA 33, EN 24, AG 24, LU 25 | ![]() |
|
Daisoujou (P5R) | Lv.42 | ST 22, MA 33, EN 24, AG 25, LU 29 | ![]() |
|
Mishaguji (P5R) | Lv.52 | ST 32, MA 32, EN 32, AG 32, LU 35 | ![]() |
|
Forneus | Lv.63 | ST 48, MA 50, EN 47, AG 47, LU 40 | ![]() |
|
Bishamonten | Lv.67 | ST 51, MA 37, EN 42, AG 44, LU 34 | ![]() |
|
Kohryu | Lv.76 | ST 43, MA 51, EN 50, AG 53, LU 38 | ![]() |
|
Lovers Arcana Persona
Persona 5 Royal Lovers Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Carmen | Lv.5 | ST 3, MA 6, EN 4, AG 4, LU 5 | ![]() |
|
Hecate | Lv. ? | N/A | ![]() |
|
Celestine | Lv. ? | N/A | ![]() |
|
Pixie | Lv. 2 | ST 1, MA 3, EN 3, AG 4, LU 2 | ![]() ![]() ![]() |
|
Saki Mitama | Lv.6 | ST 4, MA 6, EN 5, AG 6, LU 4 | ![]() |
|
Ame-no-Uzume (P5R) | Lv.13 | ST 7, MA 10, EN 9, AG 11, LU 9 | ![]() |
|
Leanan Sidhe | Lv.19 | ST 9, MA 17, EN 12, AG 16, LU 10 | ![]() |
|
Ame-no-Uzume | Lv.29 | ST 15, MA 22, EN 19, AG 20, LU 18 | ![]() |
|
Kushinada Hime | Lv.42 | ST 24, MA 30, EN 26, AG 28, LU 25 | ![]() ![]() |
|
Narcissus (P5R) | Lv.48 | ST 27, MA 31, EN 29, AG 33, LU 31 | ![]() |
|
Narcissus | Lv.50 | ST 27, MA 36, EN 29, AG 35, LU 30 | ![]() |
|
Parvati | Lv.56 | ST 33, MA 39, EN 33, AG 39, LU 31 | ![]() |
|
Raphael | Lv.78 | ST 57, MA 45, EN 49, AG 55, LU 35 | None |
|
Ishtar | Lv.85 | ST 48, MA 59, EN 49, AG 58, LU 48 | ![]() |
|
Chariot Arcana Persona
Persona 5 Royal Chariot Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Captain Kidd | Lv.5 | ST 3, MA 6, EN 4, AG 4, LU 5 | ![]() |
|
Seiten Taisei | Lv. ? | N/A | ![]() |
|
William | Lv. ? | N/A | ![]() |
|
Agathion | Lv.3 | ST 3, MA 4, EN 5, AG 7, LU 3 | ![]() |
|
Slime | Lv. 10 | ST 9, MA 6, EN 11, AG 6, LU 5 | ![]() |
|
Shiisaa | Lv. 16 | ST 13, MA 9, EN 12, AG 13, LU 8 | ![]() ![]() |
|
Shiki Ouji (P5R) | Lv. 21 | ST 16, MA 14, EN 12, AG 9, LU 10 | ![]() |
|
Kin-Ki | Lv. 25 | ST 21, MA 13, EN 21, AG 15, LU 12 | None |
|
Ara Mitama (P5R) | Lv. 30 | ST 20, MA 18, EN 20, AG 20, LU 19 | ![]() |
|
White Rider (P5R) | Lv. 38 | ST 22, MA 21, EN 26, AG 27, LU 25 | ![]() |
|
Athena (DLC) | Lv. 46 | ST 33, MA 27, EN 29, AG 29, LU 27 | ![]() |
|
Athena Picaro (DLC) | Lv. 50 | ST 35, MA 30, EN 31, AG 32, LU2 9 | ![]() |
|
Cerberus | Lv. 55 | ST 39, MA 35, EN 32, AG 39, LU 27 | ![]() |
|
Thor | Lv. 64 | ST 44, MA 39, EN 43, AG 38, LU 35 | None |
|
Chi You | Lv. 86 | ST 54, MA 56, EN 53, AG 52, LU 50 | ![]() |
|
Chi You (P5R) | Lv. 88 | ST 56, MA 57, EN 54, AG 53, LU 51 | ![]() |
|
Justice Arcana Persona
Persona 5 Royal Justice Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Robin Hood | Lv.45 | ST 32, MA 29, EN 28, AG 29, LU 24 | ![]() |
|
Loki | Lv. ? | N/A | ![]() |
|
Hereward | Lv. ? | N/A | ![]() |
|
Angel (P5R) | Lv.9 | ST 6, MA 9, EN 5, AG 9, LU 5 | ![]() ![]() |
|
Archangel (P5R) | Lv.14 | ST 11, MA 9, EN 10, AG 12, LU 7 | ![]() ![]() |
|
Principality | Lv.29 | ST 17, MA 19, EN 18, AG 21, LU 19 | ![]() |
|
Power | Lv.41 | ST 30, MA 26, EN 28, AG 25, LU 21 | ![]() ![]() |
|
Melchizedek (P5R) | Lv.58 | ST 37, MA 32, EN 40, AG 39, LU 33 | ![]() |
|
Dominion | Lv.68 | ST 42, MA 45, EN 43, AG 44, LU 37 | ![]() |
|
Throne (P5R) | Lv.72 | ST 42, MA 49, EN 43, AG 46, LU 43 | ![]() |
|
Uriel | Lv.81 | ST 50, MA 54, EN 49, AG 55, LU 42 | None |
|
Metatron | Lv.89 | ST 54, MA 61, EN 60, AG 57, LU 42 | ![]() ![]() |
|
Hermit Arcana Persona
Persona 5 Royal Hermit Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Necronomicon | Lv.31 | ST 17, MA 23, EN 20, AG 21, LU 35 | None |
|
Prometheus | Lv. ? | N/A | None |
|
Al Azif | Lv. ? | N/A | None |
|
Bicorn | Lv.4 | ST 5, MA 3, EN 3, AG 5, LU 3 | ![]() |
|
Koropokkuru | Lv.9 | ST 5, MA 8, EN 6, AG 9, LU 6 | ![]() |
|
Ippon-Datara | Lv.13 | ST 11, MA 7, EN 14, AG 6, LU 8 | ![]() |
|
Sudama | Lv.17 | ST 9, MA 14, EN 12, AG 13, LU 10 | ![]() ![]() |
|
Naga | Lv.24 | ST 15, MA 17, EN 15, AG 17, LU 15 | ![]() |
|
Kurama Tengu (P5R) | Lv.31 | ST 20, MA 19, EN 21, AG 24, LU 16 | None |
|
Arahabaki | Lv.35 | ST 21, MA 23, EN 22, AG 24, LU 22 | ![]() ![]() |
|
Kumbhanda | Lv.42 | ST 25, MA 30, EN 25, AG 27, LU 26 | ![]() |
|
Koumokuten | Lv.49 | ST 37, MA 29, EN 34, AG 29, LU 25 | ![]() |
|
Loa (P5R) | Lv.70 | ST 42, MA 47, EN 43, AG 46, LU 39 | ![]() ![]() |
|
Fafnir (P5R) | Lv.86 | ST 61, MA 55, EN 58, AG 48, LU 43 | None |
|
Ongyo-Ki (P5R) | Lv.89 | ST 56, MA 53, EN 57, AG 59, LU 49 | None |
|
Fortune Arcana Persona
Persona 5 Royal Fortune Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Stone of Scone | Lv.20 | ST 20, MA 20, EN 20, AG 20, LU 20 | ![]() ![]() |
|
Clotho (P5R) | Lv.27 | ST 14, MA 19, EN 18, AG 20, LU 17 | ![]() ![]() |
|
Ariadne (DLC) | Lv.30 | ST 23, MA 19, EN 20, AG 17, LU 18 | ![]() |
|
Lachesis (P5R) | Lv.35 | ST 18, MA 26, EN 22, AG 25, LU 21 | ![]() |
|
Atropos | Lv.39 | ST 23, MA 30, EN 22, AG 27, LU 22 | ![]() |
|
Ariadne Picaro (DLC) | Lv.42 | ST 36, MA 23, EN 29, AG 24, LU 21 | ![]() |
|
Fortuna | Lv.46 | ST 30, MA 38, EN 29, AG 34, LU 27 | ![]() |
|
Norn | Lv.52 | ST 30, MA 38, EN 33, AG 34, LU 28 | None |
|
Asterius (DLC) | Lv.56 | ST 43, MA 43, EN 32, AG 32, LU 25 | ![]() |
|
Asterius Picaro (DLC) | Lv.62 | ST 46, MA 46, EN 36, AG 36, LU 29 | ![]() |
|
Lakshmi | Lv.69 | ST 39, MA 49, EN 41, AG 47, LU 38 | ![]() |
|
Strength Arcana Persona
Persona 5 Royal Strength Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Kelpie | Lv.6 | ST 5, MA 5, EN 5, AG 6, LU 4 | ![]() |
|
Kushi Mitama | Lv.14 | ST 8, MA 12, EN 11, AG 9, LU 9 | ![]() |
|
Shiisaa (P5R) | Lv.15 | ST 10, MA 11, EN 11, AG 11, LU 9 | ![]() ![]() |
|
Oni (P5R) | Lv.20 | ST 19, MA 9, EN 17, AG 12, LU 10 | None |
|
Rakshasa | Lv.24 | ST 20, MA 15, EN 18, AG 17, LU 9 | ![]() |
|
Orlov | Lv.30 | ST 30, MA 30, EN 30, AG 30, LU 30 | ![]() |
|
Zouchouten | Lv.31 | ST 22, MA 19, EN 24, AG 18, LU 17 | ![]() |
|
Valkyrie | Lv.44 | ST 33, MA 24, EN 28, AG 29, LU 25 | ![]() |
|
Hanuman (P5R) | Lv.64 | ST 43, MA 38, EN 40, AG 40, LU 38 | ![]() |
|
Siegfried | Lv.69 | ST 51, MA 37, EN 47, AG 48, LU 31 | ![]() |
|
Chimera (P5R) | Lv.74 | ST 51, MA 40, EN 42, AG 48, LU 48 | ![]() ![]() |
|
Zaou-Gongen | Lv.80 | ST 57, MA 45, EN 50, AG 56, LU 39 | ![]() |
|
Hanged-Man Arcana Persona
Persona 5 Royal Hanged-Man Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Hua Po | Lv.9 | ST 4, MA 10, EN 4, AG 8, LU 8 | ![]() ![]() |
|
Inugami | Lv.14 | ST 11, MA 9, EN 9, AG 12, LU 8 | ![]() |
|
Orthrus | Lv.21 | ST 16, MA 14, EN 14, AG 19, LU 7 | ![]() |
|
Take-Minakata (P5R) | Lv.26 | ST 17, MA 19, EN 18, AG 16, LU 15 | ![]() |
|
Emperor’s Amulet | Lv.35 | ST 35, MA 35, EN 35, AG 35, LU 35 | ![]() |
|
Hecatoncheir | Lv.42 | ST 35, MA 22, EN 27, AG 23, LU 26 | ![]() |
|
Jatayu (P5R) | Lv.51 | ST 31, MA 34, EN 29, AG 36, LU 30 | ![]() |
|
Moloch | Lv.60 | ST 32, MA 45, EN 42, AG 31, LU 37 | ![]() |
|
Vasuki | Lv.68 | ST 41, MA 46, EN 45, AG 42, LU 37 | ![]() |
|
Macabre (P5R) | Lv.73 | ST 48, MA 49, EN 42, AG 48, LU 39 | ![]() |
|
Attis | Lv.82 | ST 49, MA 50, EN 48, AG 54, LU 52 | ![]() |
|
Death Arcana Persona
Persona 5 Royal Death Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Mandrake | Lv.3 | ST 2, MA 3, EN 3, AG 4, LU 4 | ![]() |
|
Mokoi | Lv.9 | ST 9, MA 5, EN 6, AG 10, LU 4 | ![]() |
|
Matador (P5R) | Lv.17 | ST 11, MA 13, EN 10, AG 16, LU 8 | ![]() |
|
Nue (P5R) | Lv.20 | ST 16, MA 10, EN 17, AG 14, LU 10 | ![]() |
|
Pisaca (P5R) | Lv.28 | ST 19, MA 21, EN 21, AG 16, LU 14 | ![]() ![]() |
|
Hell Biker (P5R) | Lv.37 | ST 23, MA 24, EN 24, AG 30, LU 17 | ![]() |
|
Hope Diamond | Lv.40 | ST 40, MA 40, EN 40, AG 40, LU 40 | ![]() |
|
Pale Rider (P5R) | Lv.54 | ST 32, MA 37, EN 33, AG 40, LU 27 | ![]() |
|
Chernobog | Lv.62 | ST 40, MA 37, EN 39, AG 38, LU 39 | ![]() ![]() |
|
Thanatos (DLC) | Lv.65 | ST 43, MA 49, EN 41, AG 38, LU 31 | ![]() |
|
Thanatos Picaro (DLC) | Lv.69 | ST 45, MA 51, EN 43, AG 40, LU 35 | ![]() |
|
Mot | Lv.72 | ST 43, MA 51, EN 48, AG 42, LU 39 | ![]() |
|
Alice (P5R) | Lv.83 | ST 45, MA 61, EN 49, AG 54, LU 47 | ![]() |
|
Temperance Arcana Persona
Persona 5 Royal Temperance Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Genbu | Lv.7 | ST 5, MA 6, EN 7, AG 6, LU 4 | ![]() |
|
Koppa Tengu | Lv.11 | ST 7, MA 8, EN 8, AG 11, LU 6 | ![]() ![]() |
|
Makami | Lv.15 | ST 13, MA 12, EN 8, AG 11, LU 8 | ![]() |
|
Jikokuten (P5R) | Lv.22 | ST 18, MA 11, EN 16, AG 15, LU 13 | ![]() |
|
Mithra | Lv.33 | ST 19, MA 26, EN 19, AG 24, LU 18 | ![]() |
|
Byakko (P5R) | Lv.45 | ST 35, MA 28, EN 30, AG 32, LU 17 | ![]() ![]() |
|
Raja Naga | Lv.55 | ST 33, MA 37, EN 36, AG 35, LU 31 | None |
|
Gabriel | Lv.77 | ST 43, MA 51, EN 48, AG 54, LU 42 | None |
|
Ardha | Lv.84 | ST 54, MA 56, EN 55, AG 54, LU 40 | None |
|
Devil Arcana Persona
Persona 5 Royal Devil Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Incubus | Lv.5 | ST 4, MA 6, EN 4, AG 5, LU 3 | ![]() ![]() |
|
Flauros (P5R) | Lv.19 | ST 15, MA 11, EN 13, AG 14, LU 11 | ![]() |
|
Andras (P5R) | Lv.27 | ST 15, MA 19, EN 19, AG 21, LU 14 | ![]() ![]() |
|
Lilim | Lv.32 | ST 17, MA 23, EN 18, AG 25, LU 20 | ![]() ![]() |
|
Pazuzu (P5R) | Lv.45 | ST 29, MA 33, EN 27, AG 26, LU 27 | ![]() |
|
Baphomet | Lv.58 | ST 34, MA 42, EN 36, AG 38, LU 31 | ![]() |
|
Nebiros (P5R) | Lv.74 | ST 45, MA 52, EN 44, AG 46, LU 42 | ![]() |
|
Belial (P5R) | Lv.82 | ST 52, MA 53, EN 51, AG 48, LU 49 | None |
|
Beelzebub (P5R) | Lv.87 | ST 55, MA 61, EN 54, AG 56, LU 42 | ![]() |
|
Tower Arcana Persona
Persona 5 Royal Tower Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Belphegor | Lv.37 | ST 25, MA 27, EN 24, AG 23, LU 19 | ![]() |
|
Red Rider | Lv.41 | ST 26, MA 27, EN 25, AG 29, LU 23 | ![]() |
|
Magatsu Izanagi (DLC) | Lv.44 | ST 37, MA 35, EN 32, AG 25, LU 10 | ![]() |
|
Magatsu-Izanagi Picaro (DLC) | Lv.48 | ST 40, MA 38, EN 35, AG 27, LU 11 | ![]() |
|
Seth | Lv.51 | ST 32, MA 35, EN 30, AG 35, LU 28 | ![]() |
|
Black Rider | Lv.59 | ST 36, MA 42, EN 34, AG 42, LU 30 | ![]() |
|
Mara | Lv.73 | ST 51, MA 43, EN 43, AG 45, LU 44 | None |
|
Yoshitsune (P5R) | Lv.87 | ST 63, MA 52, EN 50, AG 54, LU 49 | None |
|
Mada (P5R) | Lv.90 | ST 55, MA 54, EN 61, AG 59, LU 48 | ![]() |
|
Star Arcana Persona
Persona 5 Royal Star Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Kodama | Lv.11 | ST 7, MA 11, EN 8, AG 10, LU 4 | ![]() |
|
Fuu-Ki | Lv.23 | ST 14, MA 17, EN 16, AG 15, LU 14 | ![]() |
|
Neko Shogun | Lv.30 | ST 19, MA 20, EN 19, AG 21, LU 18 | ![]() |
|
Kaiwan | Lv.36 | ST 23, MA 26, EN 24, AG 22, LU 20 | ![]() |
|
Garuda | Lv.52 | ST 30, MA 36, EN 29, AG 39, LU 29 | None |
|
Vasuki (P5R) | Lv.68 | ST 42, MA 45, EN 44, AG 42, LU 38 | ![]() |
|
Sroasha | Lv.80 | ST 47, MA 56, EN 45, AG 56, LU 43 | ![]() |
|
Hastur (P5R) | Lv.84 | ST 51, MA 59, EN 52, AG 56, LU 41 | None |
|
Lucifer | Lv.93 | ST 61, MA 59, EN 59, AG 56, LU 51 | ![]() |
|
Moon Arcana Persona
Persona 5 Royal Moon Arcana Compendium
Demon | Base Level | Base Stats | Weaknesses | How to Acquire |
---|---|---|---|---|
Succubus | Lv.7 | ST 4, MA 7, EN 5, AG 8, LU 4 | ![]() ![]() |
|
Onmoraki | Lv.12 | ST 9, MA 12, EN 7, AG 10, LU 5 | ![]() ![]() |
|
Kaguya (DLC) | Lv.16 | ST 11, MA 15, EN 12, AG 11 LU 6 | ![]() |
|
